Oregon vs Arizona
Oregon
19-10,11-7 Pac-12

83
Final
103

Arizona
23-6,14-4 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
30 | 53 | 83 | |
51 | 52 | 103 |
Oregon - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Couisnard, Jermaine | * | 37 | 14 - 24 | 4 - 9 | 7 - 7 | 1 - 1 | 2 | 2 | 5 | 3 | 0 | 2 | 39 |
1 | Dante, N'faly | * | 33 | 8 - 11 | 0 - 0 | 0 - 0 | 3 - 7 | 10 | 0 | 1 | 1 | 1 | 1 | 16 |
3 | Shelstad, Jackson | * | 32 | 7 - 14 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 2 | 3 | 2 | 0 | 2 | 16 |
22 | Tracey, Jadrian | * | 28 | 2 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 3 | 0 | 0 | 4 |
10 | Evans Jr., Kwame | * | 24 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 2 | 1 | 2 |
4 | Rigsby, Brennan | 20 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | |
00 | Oquendo, Kario | 18 | 1 - 4 | 0 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | |
24 | Diawara, Mahamadou | 6 | 1 - 1 | 0 - 0 | 0 - 2 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | |
12 | Cooper, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Reichle, Gabe | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 35-67 | 6-20 | 7-9 | 10-17 | 27 | 17 | 14 | 12 | 3 | 8 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 4-14 | 0-0 |
38.2% | 28.6% | 0.0% | |
2nd Half | 22-33 | 2-6 | 7-9 |
66.7% | 33.3% | 77.8% | |
Total | 35-67 | 6-20 | 7-9 |
52.2% | 30.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 3 time(s)
Points in the Paint: 48
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 6
Arizona - 103
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Larsson, Pelle | * | 34 | 8 - 14 | 4 - 6 | 2 - 5 | 1 - 3 | 4 | 3 | 6 | 3 | 1 | 0 | 22 |
2 | Love, Caleb | * | 30 | 9 - 19 | 3 - 9 | 1 - 1 | 0 - 3 | 3 | 0 | 7 | 1 | 0 | 1 | 22 |
16 | Johnson, Keshad | * | 30 | 8 - 10 | 2 - 2 | 3 - 6 | 2 - 2 | 4 | 0 | 2 | 1 | 1 | 0 | 21 |
11 | Ballo, Oumar | * | 28 | 5 - 6 | 0 - 0 | 1 - 2 | 6 - 6 | 12 | 3 | 1 | 2 | 1 | 2 | 11 |
15 | Weitman, Grant | * | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
4 | Boswell, Kylan | 25 | 7 - 9 | 5 - 7 | 0 - 1 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 1 | 19 | |
00 | Bradley, Jaden | 15 | 2 - 4 | 0 - 0 | 4 - 4 | 0 - 0 | 0 | 3 | 5 | 0 | 0 | 1 | 8 | |
5 | Lewis, KJ | 11 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
14 | Krivas, Motiejus | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
23 | Murauskas, Paulius | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Martinez, Conrad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Borovicanin, Filip | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Champion, Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 39-64 | 14-25 | 11-19 | 12-23 | 35 | 13 | 27 | 10 | 3 | 8 | 103 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-31 | 8-11 | 3-8 |
64.5% | 72.7% | 37.5% | |
2nd Half | 19-33 | 6-14 | 8-11 |
57.6% | 42.9% | 72.7% | |
Total | 39-64 | 14-25 | 11-19 |
60.9% | 56.0% | 57.9% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 40
Fast Break Points: 31
Lead Changed 2 time(s)
Points off Turnovers: 19
Bench Points: 27