Oregon vs Stanford
Oregon
18-8,10-5 Pac-12

78
Final
65

Stanford
12-14,7-9 Pac-12
Team | 1 | 2 | Total |
---|---|---|---|
40 | 38 | 78 | |
32 | 33 | 65 |
Oregon - 78
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 7-16 | 3-4 |
48.4% | 43.8% | 75.0% | |
2nd Half | 16-31 | 5-9 | 1-1 |
51.6% | 55.6% | 100.0% | |
Total | 31-62 | 12-25 | 4-5 |
50.0% | 48.0% | 80.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 1
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 12
Stanford - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angel, Brandon | * | 8 - 14 | 2 - 5 | 3 - 4 | 2 - 4 | |||||||||
Jones, Spencer | * | 5 - 13 | 4 - 11 | 0 - 0 | 1 - 4 | |||||||||
Carlyle, Kanaan | * | 1 - 7 | 0 - 2 | 6 - 6 | 0 - 2 | |||||||||
Jones, Michael | * | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 1 | |||||||||
Raynaud, Maxime | * | 3 - 7 | 0 - 3 | 0 - 0 | 1 - 6 | |||||||||
Stojakovic, Andrej | 4 - 9 | 1 - 4 | 0 - 2 | 1 - 5 | ||||||||||
Gealer, Benny | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Keefe, James | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | |||||||||
Totals | Â | Â | 200 | 24-59 | 8-27 | 9-12 | 7-24 | 31 | 9 | 15 | 10 | 3 | 5 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-14 | 4-6 |
40.0% | 28.6% | 66.7% | |
2nd Half | 12-29 | 4-13 | 5-6 |
41.4% | 30.8% | 83.3% | |
Total | 24-59 | 8-27 | 9-12 |
40.7% | 29.6% | 75.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 3 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 9