Oregon vs Iowa
Oregon
19-8,8-8 Big Ten

80
Final
78

Iowa
14-12,5-10 Big Ten
Team | 1 | 2 | Total |
---|---|---|---|
45 | 35 | 80 | |
37 | 41 | 78 |
Oregon - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Bittle, Nate | * | 30 | 8 - 13 | 1 - 3 | 4 - 4 | 2 - 8 | 10 | 2 | 4 | 1 | 3 | 0 | 21 |
9 | Barthelemy, Keeshawn | * | 33 | 4 - 10 | 2 - 5 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 0 | 10 |
5 | Bamba, TJ | * | 32 | 4 - 11 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 3 | 6 | 0 | 0 | 0 | 10 |
21 | Angel, Brandon | * | 22 | 4 - 9 | 0 - 2 | 2 - 2 | 2 - 3 | 5 | 3 | 2 | 0 | 1 | 0 | 10 |
3 | Shelstad, Jackson | * | 31 | 0 - 7 | 0 - 5 | 3 - 4 | 1 - 4 | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
10 | Evans Jr., Kwame | 17 | 3 - 3 | 1 - 1 | 1 - 1 | 2 - 1 | 3 | 1 | 1 | 2 | 2 | 1 | 8 | |
2 | Tracey, Jadrian | 16 | 3 - 3 | 2 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 8 | |
00 | Moss, Ra'heim | 9 | 2 - 3 | 1 - 1 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
7 | Cook, Supreme | 10 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 0 | 0 | 4 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-63 | 9-22 | 11-13 | 14-22 | 36 | 13 | 18 | 9 | 6 | 2 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-34 | 4-12 | 5-7 |
52.9% | 33.3% | 71.4% | |
2nd Half | 12-29 | 5-10 | 6-6 |
41.4% | 50.0% | 100.0% | |
Total | 30-63 | 9-22 | 11-13 |
47.6% | 40.9% | 84.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 5 time(s)
Points in the Paint: 38
Fast Break Points: 0
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 26
Iowa - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Sandfort, Payton | * | 35 | 9 - 16 | 4 - 7 | 3 - 4 | 1 - 4 | 5 | 4 | 5 | 1 | 0 | 0 | 25 |
4 | Dix, Josh | * | 40 | 8 - 15 | 2 - 6 | 1 - 2 | 0 - 1 | 1 | 0 | 2 | 0 | 0 | 2 | 19 |
7 | Traore, Seydou | * | 18 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 2 | 1 | 0 | 4 |
13 | Dembele, Ladji | * | 15 | 2 - 5 | 0 - 2 | 0 - 0 | 1 - 5 | 6 | 1 | 1 | 0 | 0 | 0 | 4 |
3 | Thelwell, Drew | * | 15 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
00 | Brauns, Even | 23 | 4 - 4 | 0 - 0 | 7 - 9 | 1 - 2 | 3 | 3 | 1 | 1 | 2 | 0 | 15 | |
24 | Sandfort, Pryce | 27 | 2 - 5 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 0 | 6 | |
2 | Harding, Brock | 25 | 2 - 4 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | |
34 | Tadjo, Chris | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-57 | 9-22 | 13-17 | 8-19 | 27 | 16 | 17 | 7 | 3 | 2 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 2-8 | 7-8 |
53.8% | 25.0% | 87.5% | |
2nd Half | 14-31 | 7-14 | 6-9 |
45.2% | 50.0% | 66.7% | |
Total | 28-57 | 9-22 | 13-17 |
49.1% | 40.9% | 76.5% |
Technical Fouls: Sandfort, Payton (1)
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 24
Fast Break Points: 10
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 26