Montana vs Oregon
Montana
1-1,0-0 Big Sky

48
Final
79

Oregon
2-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 20 | 28 | 48 | |
| 44 | 35 | 79 |
Montana - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Pridgen, Joe | * | 29 | 6 - 7 | 0 - 0 | 2 - 4 | 4 - 5 | 9 | 3 | 0 | 2 | 0 | 3 | 14 |
| 00 | Williams, Money | * | 26 | 2 - 13 | 2 - 8 | 2 - 2 | 1 - 3 | 4 | 3 | 1 | 4 | 1 | 0 | 8 |
| 32 | Sawyer, Te'jon | * | 28 | 3 - 7 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| 12 | Whitney, Brandon | * | 34 | 1 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| 1 | Johnson, Kai | * | 22 | 0 - 7 | 0 - 3 | 0 - 2 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 14 | Davidson, Zack | 10 | 1 - 3 | 0 - 0 | 4 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | |
| 20 | Patterson, Austin | 24 | 2 - 5 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 2 | 1 | 0 | 5 | |
| 8 | Dargan, Jeremiah | 12 | 1 - 3 | 0 - 2 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Jedkins, Amari | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 2 | |
| 22 | Shoff, Adam | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-50 | 3-19 | 11-17 | 8-23 | 31 | 20 | 4 | 14 | 2 | 6 | 48 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-26 | 2-11 | 6-6 |
| 23.1% | 18.2% | 100.0% | |
| 2nd Half | 11-24 | 1-8 | 5-11 |
| 45.8% | 12.5% | 45.5% | |
| Total | 17-50 | 3-19 | 11-17 |
| 34.0% | 15.8% | 64.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 24
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 9
Bench Points: 17
Oregon - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bittle, Nate | * | 26 | 6 - 12 | 3 - 5 | 2 - 2 | 2 - 7 | 9 | 1 | 2 | 2 | 1 | 0 | 17 |
| 5 | Bamba, TJ | * | 18 | 4 - 10 | 2 - 6 | 4 - 5 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 1 | 14 |
| 3 | Shelstad, Jackson | * | 24 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 2 | 7 |
| 21 | Angel, Brandon | * | 22 | 3 - 6 | 0 - 2 | 1 - 2 | 3 - 2 | 5 | 1 | 1 | 2 | 0 | 0 | 7 |
| 10 | Evans Jr., Kwame | * | 24 | 2 - 5 | 0 - 2 | 2 - 5 | 3 - 4 | 7 | 1 | 2 | 1 | 1 | 0 | 6 |
| 2 | Tracey, Jadrian | 19 | 5 - 8 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 0 | 12 | |
| 24 | Phillips, Jamari | 9 | 1 - 2 | 1 - 1 | 4 - 5 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | |
| 11 | Cook, Mookie | 16 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| 00 | Moss, Ra'heim | 22 | 0 - 2 | 0 - 0 | 3 - 4 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 2 | 3 | |
| 9 | Barthelemy, Keeshawn | 17 | 0 - 3 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | |
| 12 | Cooper, James | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Williams-johnson, Jayson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Carter, Drew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 9-25 | 16-23 | 13-29 | 42 | 17 | 16 | 8 | 2 | 9 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-37 | 5-15 | 7-9 |
| 43.2% | 33.3% | 77.8% | |
| 2nd Half | 11-23 | 4-10 | 9-14 |
| 47.8% | 40.0% | 64.3% | |
| Total | 27-60 | 9-25 | 16-23 |
| 45.0% | 36.0% | 69.6% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 34
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 19
Bench Points: 28















