UC Riverside vs Oregon
UC Riverside
0-1,0-0 Big West

76
 Final 
91

Oregon
1-0,0-0 Big Ten
| Team | 1  | 2  |  Total   | 
|---|---|---|---|
| 36 | 40 | 76 | |
| 51 | 40 | 91 | 
 UC Riverside - 76
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Hargress, Barrington  | * | 27 | 7 - 16 | 4 - 10 | 2 - 4 | 2 - 0 | 2 | 5 | 2 | 2 | 0 | 1 | 20 | 
| 2 | Smith, Kaleb  | * | 30 | 5 - 11 | 1 - 4 | 3 - 6 | 1 - 4 | 5 | 4 | 1 | 2 | 0 | 1 | 14 | 
| 3 | Moses, Isaiah  | * | 36 | 5 - 13 | 3 - 10 | 0 - 0 | 0 - 2 | 2 | 3 | 7 | 2 | 0 | 2 | 13 | 
| 11 | Pickens, Nate  | * | 28 | 4 - 7 | 3 - 4 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 0 | 0 | 0 | 11 | 
| 21 | Armotrading, Joel  | * | 26 | 2 - 3 | 0 - 0 | 1 - 2 | 0 - 4 | 4 | 4 | 1 | 0 | 2 | 0 | 5 | 
| 10 | Olabode, Niyi  | 26 | 3 - 8 | 0 - 3 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 2 | 0 | 0 | 6 | |
| 4 | Schulte, Rikus  | 10 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Turner, Luke  | 10 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 12 | Whitbourn, Jack  | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Davis, Gavin  | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-65 | 12-34 | 6-12 | 8-21 | 29 | 23 | 13 | 8 | 2 | 5 | 76 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 13-29 | 6-16 | 4-8 | 
| 44.8% | 37.5% | 50.0% | |
| 2nd Half | 16-36 | 6-18 | 2-4 | 
| 44.4% | 33.3% | 50.0% | |
| Total | 29-65 | 12-34 | 6-12 | 
| 44.6% | 35.3% | 50.0% | 
 Technical Fouls:  None
Second Chance Points:  2
Scores Tied:  5 time(s) 
Points in the Paint:  22
Fast Break Points:  1
Lead Changed  12 time(s) 
Points off Turnovers:  10
Bench Points:  13
 Oregon - 91
#  | Player  | gs  | min  | fg  | 3pt  | ft  | orb-drb  | reb  | pf  | a  | to  | blk  | stl  | pts  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Evans Jr., Kwame | * | 20 | 8 - 15 | 2 - 5 | 5 - 5 | 4 - 2 | 6 | 1 | 0 | 1 | 0 | 0 | 23 | 
| 21 | Angel, Brandon | * | 30 | 5 - 6 | 0 - 1 | 7 - 7 | 1 - 4 | 5 | 1 | 2 | 1 | 1 | 1 | 17 | 
| 32 | Bittle, Nate | * | 27 | 7 - 15 | 0 - 3 | 2 - 3 | 3 - 8 | 11 | 2 | 2 | 3 | 2 | 0 | 16 | 
| 5 | Bamba, TJ | * | 26 | 4 - 6 | 1 - 2 | 3 - 6 | 2 - 5 | 7 | 4 | 3 | 2 | 0 | 1 | 12 | 
| 3 | Shelstad, Jackson | * | 29 | 4 - 9 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 
| 2 | Tracey, Jadrian | 20 | 3 - 5 | 2 - 3 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 1 | 8 | |
| 00 | Moss, Ra'heim | 19 | 1 - 2 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | |
| 9 | Barthelemy, Keeshawn | 22 | 1 - 8 | 0 - 3 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 11 | Cook, Mookie | 7 | 0 - 0 | 0 - 0 | 0 - 2 | 0 - 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | |
| TM | Team  | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-66 | 6-19 | 19-25 | 15-30 | 45 | 16 | 16 | 8 | 4 | 5 | 91 | 
Team Summary  | FG  | 3PT  | FT  | 
|---|---|---|---|
| 1st Half | 18-37 | 4-14 | 11-13 | 
| 48.6% | 28.6% | 84.6% | |
| 2nd Half | 15-29 | 2-5 | 8-12 | 
| 51.7% | 40.0% | 66.7% | |
| Total | 33-66 | 6-19 | 19-25 | 
| 50.0% | 31.6% | 76.0% | 
 Technical Fouls:  None
Second Chance Points:  14
Scores Tied:  5 time(s) 
Points in the Paint:  48
Fast Break Points:  18
Lead Changed  12 time(s) 
Points off Turnovers:  13
Bench Points:  14











