2023-24 Men's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breazu, Vlad | 11-10 | 11-10 | 0-0 | 0-0 | 0-0 | 3-4 | 6-6 | 1-0 | 1-0 | 0-0 | W 1 | 3-4 | 0-1 | 0-0 |
| Burton, Matthew | 11-11 | 11-11 | 0-0 | 0-0 | 0-0 | 0-0 | 3-3 | 5-8 | 3-0 | 0-0 | L 1 | 3-6 | 0-0 | 0-0 |
| Cierny, David | 5-11 | 5-11 | 0-0 | 0-0 | 2-0 | 3-11 | 0-0 | 0-0 | 0-0 | 0-0 | L 9 | 0-8 | 0-2 | 0-0 |
| Greschner, Matvey | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Lo, Ray | 7-3 | 7-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-2 | 4-1 | L 1 | 3-1 | 0-0 | 0-0 |
| Luemkemann, Lenn | 14-10 | 14-10 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 6-5 | 8-4 | L 1 | 4-5 | 0-0 | 0-0 |
| Robertson, Lachlan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Shugar, Avi | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | L 1 | 0-1 | 0-0 | 0-0 |
| Vandecasteele, Quinn | 10-9 | 10-9 | 0-0 | 0-0 | 10-9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-4 | 1-4 | 0-0 |
| Vanderstappen, Zian | 7-8 | 7-8 | 0-0 | 0-0 | 0-0 | 1-0 | 2-2 | 3-4 | 1-1 | 0-1 | L 3 | 1-6 | 0-0 | 0-0 |
| Total | 66-63 | 66-63 | 0-0 | 0-0 | 12-9 | 7-15 | 11-11 | 9-13 | 14-8 | 13-7 | - | - | 1-7 | 0-0 |
| Percentage | .512 | .512 | .000 | .000 | .571 | .318 | .500 | .409 | .636 | .650 | - | - | .125 | .000 |


