2025-26 Men's Tennis Cumulative Statistics
| Breazu, Vlad | 13-5 | 13-5 | 0-0 | 5-5 | 12-5 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 3-4 | 0-2 | 0-0 |
| Burton, Cameron | 6-3 | 6-3 | 0-0 | 2-1 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | 4-3 | L 1 | 2-1 | 0-0 | 0-0 |
| Burton, Matthew | 10-6 | 10-6 | 0-0 | 5-1 | 0-0 | 1-0 | 3-2 | 6-4 | 0-0 | 0-0 | W 1 | 5-1 | 0-0 | 0-0 |
| Galligan, Declan | 1-4 | 1-4 | 0-0 | 0-4 | 0-0 | 0-0 | 0-0 | 0-0 | 1-2 | 0-2 | L 4 | 0-2 | 0-0 | 0-0 |
| Mouesca, Pierre | 11-8 | 11-8 | 0-0 | 4-5 | 2-0 | 9-8 | 0-0 | 0-0 | 0-0 | 0-0 | L 1 | 3-3 | 0-2 | 0-0 |
| Olszakowski, Sam | 4-10 | 4-10 | 0-0 | 1-8 | 0-0 | 0-0 | 2-7 | 2-3 | 0-0 | 0-0 | L 1 | 1-6 | 0-0 | 0-0 |
| Robertson, Lachlan | 9-8 | 9-8 | 0-0 | 2-6 | 0-0 | 0-0 | 1-0 | 1-3 | 7-5 | 0-0 | L 7 | 1-7 | 0-0 | 0-0 |
| Semler, Will | 2-0 | 2-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Soohoo, Russell | 9-6 | 9-6 | 0-0 | 2-4 | 0-0 | 0-0 | 0-0 | 3-0 | 1-3 | 5-3 | L 5 | 3-6 | 0-1 | 0-0 |
| Total | 65-50 | 65-50 | 0-0 | 21-34 | 14-5 | 11-8 | 6-9 | 12-10 | 11-10 | 11-8 | - | - | 0-5 | 0-0 |
| Percentage | .565 | .565 | .000 | .382 | .737 | .579 | .400 | .545 | .524 | .579 | - | - | .000 | .000 |


