UCLA vs Oregon
UCLA
((9-6))

4
Final
3

Oregon
((12-10))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Timothy Li / Giacomo Revelli | 2 |
| Burton, Matthew / Vandecasteele, Quinn | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Spencer Johnson / Emon van Loben Sels | 2 |
| Lo, Ray / Luemkemann, Lenn | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| A. Hoogmartens / Govind Nanda | 6 |
| Robertson, Lachlan / Shugar, Avi | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Govind Nanda | 3 | 6 | 3 |
| Vandecasteele, Quinn | 6 | 1 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spencer Johnson | 6 | 6 |
| Breazu, Vlad | 2 | 3 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Giacomo Revelli | 4 | 6 | 6 |
| Burton, Matthew | 6 | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Hoogmartens | 6 | 6 |
| Luemkemann, Lenn | 1 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gianluca Ballotta | 4 | 65 |
| Lo, Ray | 6 | 77 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Plans Gonzalez | 6 | 6 |
| Shugar, Avi | 2 | 2 |
Order Of Finish: 2, 4, 6, 1, 5, 3


