Liberty vs Oregon
Liberty
(4-4)

1
Final
6

Oregon
(8-2)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Siwanat Auytayakul / Carl Roothman | 3 |
| Burton, Matthew / Mouesca, Pierre | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| David Ekpenyong / Benjamin Sparks | 2 |
| Breazu, Vlad / Galligan, Declan | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Rod Santiago Arraez / Guy Vorwerk | 5 | UF |
| Burton, Cameron / Robertson, Lachlan | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rod Santiago Arraez | 4 | 3 |
| Breazu, Vlad | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Carl Roothman | 77 | 64 | 7 |
| Mouesca, Pierre | 64 | 77 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Siwanat Auytayakul | 1 | 2 |
| Olszakowski, Sam | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| David Ekpenyong | 3 | 6 | 77 |
| Burton, Matthew | 6 | 4 | 61 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Benjamin Sparks | 1 | 6 | 4 |
| Robertson, Lachlan | 6 | 2 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chase Robinson | 6 | 65 | 5 |
| Burton, Cameron | 4 | 77 | 7 |
Order Of Finish: 3, 1, 5, 2, 4, 6


