2004 Softball Roster
# | Full Name | Pos. | B/T | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|
| 00 | RHP | 5' 6'' | Sr. | Monroe, Ore. | Monroe | ||||
| 1 | OF | 5' 4'' | Fr. | Lake Forest Park, Wash. | Shorecrest HS | ||||
| 2 | 2B | 5' 5'' | Jr. | Roseburg, Ore. | Roseburg | ||||
| 4 | OF | 5' 2'' | Sr. | South Gate, Calif. | South Gate | ||||
| 8 | C | 5' 7'' | Fr. | Salem, Ore. | Sprague | ||||
| 10 | RHP | 5' 5'' | So. | Eugene, Ore. | North Eugene | ||||
| 12 | SS | 5' 4'' | So. | Buena Park, Calif. | Kennedy | ||||
| 13 | 1B | 5' 7'' | Fr. | Lake Stevens, Wash. | Lake Stevens | ||||
| 15 | 1B | 5' 6'' | Jr. | Hillsboro, Ore. | Glencoe | ||||
| 16 | C | 5' 6'' | Jr. | Richland, Wash. | Richland | ||||
| 17 | LHP | 5' 7'' | Jr. | Valencia, Calif. | Valencia | ||||
| 18 | C | 5' 9'' | Sr. | San Diego, Calif. | Rancho Bernardo | ||||
| 20 | OF | 5' 8'' | Fr. | Northglenn, Colo. | Northglenn | ||||
| 21 | OF | 5' 7'' | So. | Camarillo, Calif. | Camarillo | ||||
| 22 | OF | 5' 9'' | Fr. | Costa Mesa, Calif. | Costa Mesa | ||||
| 23 | OF | 5' 4'' | So. | Mt. Vernon, Wash. | Sedro-Wooley HS | ||||
| 24 | C | 5' 4'' | Jr. | Portland, Ore. | Reynolds | ||||
| 30 | RHP | 6' 0'' | Jr. | White Rock, B.C. | Semiahomoo | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | 541-346-5305 | |||
| Volunteer Assistant Coach | softball@uoregon.edu | (541) 346-5305 | ||
2024-25 Oregon Softball Intro Video
Thursday, June 12
The Power of Seven.
Thursday, May 29
The Oregon Softball Fan Experience | 2025 NCAA Super Regionals
Monday, May 26
Oregon Softball | NCAA Super Regionals | Postgame - Game 2
Sunday, May 25


































































