2009 Softball Roster
# | Full Name | Pos. | B/T | Ht. | Yr. | Hometown | High School | Previous School | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2B | 5' 3'' | So. | Yucaipa, Calif. | Yucaipa | ||||
| 2 | OF | 5' 6'' | Sr. | Salem, OR | South Salem | ||||
| 4 | OF | 5' 8'' | Jr. | Salem, Ore. | Sprague | ||||
| 5 | IF | 5' 4'' | Fr. | Concord, Calif. | Clayton Valley | ||||
| 6 | OF | 5' 6'' | Jr. | Placentia, Calif. | El Dorado | ||||
| 7 | RHP | 5' 10'' | Fr. | Spokane, Wash. | Shadle Park | ||||
| 8 | IF | 5' 4'' | Fr. | Concord, Calif. | Clayton Valley | ||||
| 9 | RHP | 5' 7'' | Fr. | Roseburg, Ore. | Roseburg | ||||
| 10 | IF | 5' 1'' | Jr. | Juneau, Alaska | Juneau Douglas | ||||
| 11 | C | 5' 4'' | So. | Yucaipa, Calif. | Yucaipa | ||||
| 13 | IF | 5' 8'' | So. | Valencia, Calif. | William S. Hart | ||||
| 15 | 1B | 5' 8'' | So. | Lynwood, Calif. | Mojave | ||||
| 16 | RHP | 5' 8'' | Sr. | Colville, Wash. | Colville High School | ||||
| 24 | 1B | 5' 6'' | Jr. | Tualatin, Ore. | Tualatin | ||||
| 25 | OF | 5' 6'' | R-Jr. | Chico, Calif. | Chico HS | Butte College | |||
| 27 | C | 5' 8'' | Fr. | Fairbanks, Alaska | Lathrop | ||||
| 35 | LHP | 5' 8'' | So. | Lakeport, Calif. | Clear Lake | ||||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | 541-346-5305 | |||
| Associate Head Coach | jlg@uoregon.edu | 541-346-5499 | ||
| Assistant Coach | mbh@uoregon.edu | 541-346-3393 | ||
| Volunteer Assistant Coach | ||||
| Volunteer Assistant Coach | ||||
Rylee McCoy | Postgame - JSS Classic (Day 3)
Monday, March 09
Melyssa Lombardi | Postgame - JSS Classic (Day 3)
Monday, March 09
Lyndsey Grein | Postgame - JSS Classic (Day 3)
Monday, March 09
Amari Harper | Postgame - JSS Classic (Day 2)
Sunday, March 08








































































