2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Butler, Elon | .429 | 1.448 | 32 - 32 | 98 | 38 | 42 | 13 | 2 | 10 | 42 | 89 | .908 | 23 | 2 | 11 | 1 | .540 | 1 | 0 | 4 - 7 |
| 11 | Shaw, Ayanna | .398 | .955 | 30 - 30 | 103 | 23 | 41 | 3 | 5 | 0 | 9 | 54 | .524 | 6 | 0 | 10 | 0 | .431 | 0 | 1 | 11 - 13 |
| 1 | Ho, Taryn | .386 | .955 | 27 - 23 | 57 | 17 | 22 | 6 | 1 | 0 | 7 | 30 | .526 | 5 | 0 | 4 | 0 | .429 | 1 | 5 | 2 - 3 |
| 3 | Jones, Kaylynn | .380 | 1.014 | 32 - 32 | 100 | 30 | 38 | 6 | 0 | 3 | 22 | 53 | .530 | 21 | 1 | 9 | 1 | .484 | 2 | 0 | 1 - 3 |
| 31 | Harper, Amari | .367 | 1.201 | 32 - 32 | 90 | 26 | 33 | 8 | 0 | 8 | 27 | 65 | .722 | 16 | 7 | 10 | 0 | .479 | 4 | 1 | 1 - 1 |
| 13 | Ma'ake, Stefini | .303 | .882 | 27 - 23 | 66 | 11 | 20 | 5 | 0 | 3 | 22 | 34 | .515 | 2 | 7 | 8 | 1 | .367 | 4 | 0 | 0 - 0 |
| 21 | Cox, Emma | .293 | .785 | 32 - 30 | 92 | 10 | 27 | 3 | 0 | 3 | 20 | 39 | .424 | 10 | 2 | 14 | 1 | .361 | 4 | 0 | 0 - 0 |
| 6 | Flannery, Katie | .227 | .616 | 31 - 28 | 66 | 11 | 15 | 2 | 0 | 0 | 7 | 17 | .258 | 14 | 0 | 12 | 1 | .358 | 1 | 2 | 0 - 0 |
| 4 | Amaral, Addison | .224 | .691 | 27 - 21 | 49 | 7 | 11 | 3 | 0 | 1 | 8 | 17 | .347 | 7 | 3 | 9 | 2 | .344 | 2 | 3 | 2 - 2 |
| 24 | McCoy, Rylee | .161 | .692 | 29 - 22 | 62 | 9 | 10 | 4 | 0 | 3 | 17 | 23 | .371 | 13 | 3 | 15 | 2 | .321 | 3 | 1 | 0 - 0 |
| 67 | Holden, Trinity | .500 | 1.000 | 3 - 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 - 0 |
| 2 | Rosa, Braiesey | .289 | .636 | 22 - 12 | 45 | 6 | 13 | 0 | 0 | 0 | 10 | 13 | .289 | 2 | 2 | 14 | 0 | .347 | 0 | 1 | 0 - 0 |
| 7 | Steffen, Abby | .250 | .650 | 8 - 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 15 | Hewitt, Remmington | .200 | .733 | 5 - 0 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .400 | 0 | 1 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 5 | Kresho, Elyse | .000 | .400 | 25 - 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | .400 | 0 | 0 | 0 - 0 |
| 66 | Urbina, Amanda | .000 | .000 | 2 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 17 | Legg, Regan | .000 | .000 | 25 - 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 - 4 |
| 25 | Lawton, Presley | .000 | .000 | 17 - 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 - 2 |
| Total | .324 | .935 | 32-32 | 848 | 212 | 275 | 54 | 8 | 31 | 194 | 438 | .517 | 122 | 30 | 121 | 9 | .418 | 22 | 14 | 27-35 | |
| Opponents | .208 | .663 | 32-32 | 801 | 112 | 167 | 30 | 4 | 31 | 107 | 298 | .372 | 81 | 12 | 243 | 2 | .291 | 0 | 6 | 11-16 |


