Oregon vs St. Mary's
3/3/2007
RWSS
4:00 pm
Oregon
19-2

10
Final
1

St. Mary's
6-8
| Team | Runs R | Hits H | Errors E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | 5 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 |
Win: Rice, Melissa (9-1)Loss: Albaugh, K (1-2)
Scoring Summary
Team | ORE | SMCSB |
|---|
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Barnes, Suzie | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jenkins, Sari-jane | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Salling, Jennifer | SS | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
| Topps, Ann Marie | DH | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chaput, Lovena | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| Bryant, Neena | RF | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Leiter, Kristi | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Re, Carlyn | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gail, Joanna | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Barril, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris, Amie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Blair | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rice, Melissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 10 | 15 | 8 | 5 | 0 | 2 | 9 |
St. Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bergeson, M. | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Russell, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mello, L. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dolcini, S. | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Barretto, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Galloway, M. | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Loftis, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Delpit, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clark, L. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albaugh, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gardner, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldridge, K. | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 1 | 0 | 5 | 2 |
Batting
2B: Dolcini, S. (1); Galloway, M. (1)
Fielding
E: Russell, B. (1); Mello, L. (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice, Melissa | 7.0 | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 0 |
| Totals | 3 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 23 | 24 | 4 | 11 | 0 |
St. Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albaugh, K | 2.1 | 5 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 5 | 1 | 0 |
Gardner, L. | 4.0 | 9 | 5 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 22 | 24 | 8 | 3 | 0 |
Galloway, M. | 0.2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
| Totals | 15 | 10 | 8 | 5 | 2 | 5 | 0 | 0 | 0 | 34 | 41 | 14 | 4 | 0 |















