Oregon vs Arizona State
4/26/2008
Farrington Stadium
7 pm
Oregon
29-21, 2-10

1
Final
6

Arizona State
51-3, 13-1
| Team | Runs R | Hits H | Errors E | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 3 | 0 | 2 | 1 | 0 | 0 | X | 6 | 10 | 1 |
Win: Elliott (17-0)Loss: Rumfelt, Brittany (5-3)
Scoring Summary
Team | ORE | ASU |
|---|
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jenkins, S | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kivett, C | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bryant, N | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chaput, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fuiava, M | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Gail, J | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Kivett, A | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Re, C | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williamson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rumfelt, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 3 | 1 | 1 | 0 | 10 | 4 |
Batting
Baserunning
Fielding
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cochran | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Vasquez | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Donnenwirth | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
   Nulliner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cowles | 2B | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Rogers | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Welty | DH | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Urfer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Baca | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 10 | 5 | 2 | 0 | 1 | 6 |
Batting
2B: Donnenwirth (1)
HR: Cowles (1)
SF: Cowles (1)
Baserunning SB: Donnenwirth (1)
HBP: Cochran (1)
Fielding
E: Elliott (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rumfelt, B | 2.1 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 3 | 0 |
| Rice, M | 3.2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 12 | 15 | 5 | 5 | 0 |
| Totals | 10 | 6 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 26 | 30 | 7 | 8 | 0 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elliott | 7.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 0 |
| Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 6 | 0 |













