Georgia Tech vs Oregon
5/22/2010
Mewborn Field
12:05 PM
Georgia Tech
50-10

2
Final
11

Oregon
34-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 4 | 1 | 3 | 3 | X | 11 | 12 | 0 |
Win: Moore, Jessica (16-11)Loss: Rush (28-7)
Scoring Summary
Team | GT | ORE |
|---|---|---|
1st Weseman doubled to center field, RBI (1-0 B); Yee scored. | 1 | 0 |
1st Rush singled through the left side, RBI (3-1 BFBB); Weseman scored. | 2 | 0 |
1st Howard, K homered to left center, 4 RBI (2-0 BB); Fuiava, M scored; Chambers, K scored; Pappas, S scored. | 2 | 4 |
2nd Fuiava, M singled through the left side, RBI (3-2 KBBFFFB); Chambers, K advanced to second; Bryant, N scored. | 2 | 5 |
3rd Bryant, N singled to second base, RBI (1-1 BS); Burger, A advanced to second; Williamson,B scored. | 2 | 6 |
3rd Pappas, S doubled to left center, 2 RBI (0-0); Bryant, N scored; Burger, A scored. | 2 | 8 |
4th Howard, K doubled to left center, RBI (3-2 FBFBBF); Fuiava, M scored, unearned. | 2 | 9 |
4th Re, C stole second; Howard, K scored on a throwing error by c, unearned. | 2 | 10 |
4th Bryant, N singled to left field, advanced to second on the throw, RBI (1-1 SB); Kivett, A advanced to third; Re, C scored, unearned. | 2 | 11 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yee | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Kuzma | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weseman | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Priebe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rush | P | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jordan | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dike | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bear | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Eppinger | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 2 | 2 | 2 | 1 | 0 | 6 | 1 |
Batting
2B: Weseman (1)
SH: Kuzma (1)
Fielding
E: Kuzma (1); Weseman (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burger, Allie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Bryant, Neena | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Pappas, Sam | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
| Chambers, Kelsey | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fuiava, Monique | 3B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Howard, Kaylan | 2B | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 2 |
| Re, Carlyn | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Williamson, Blair | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vitek, Kaitlin | DP | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kivett, Ashley | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Moore, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 10 | 5 | 0 | 5 | 7 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rush | 4.0 | 12 | 11 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 2 | 5 | 137 |
| Totals | 12 | 11 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 24 | 30 | 2 | 5 | 137 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jessica | 5.0 | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 74 |
| Totals | 2 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 4 | 74 |













