Idaho State vs Oregon
3/26/2010
Howe Field
3 pm
Idaho State
4-14

0
Final
19

Oregon
23-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 2 | 5 | 8 | 4 | X | 19 | 11 | 0 |
Win: Rumfelt, Brittany (5-0)Loss: Kandis Clesson (3-10)
Scoring Summary
Team | ISU | ORE |
|---|---|---|
1st Pappas, S grounded out to 2b, RBI (3-1 BKBB); Chambers, K advanced to third; Burger, A scored, unearned. | 0 | 1 |
1st Chambers, K stole home. | 0 | 2 |
2nd Chambers, K reached on a fielder's choice (0-1 K); Burger, A advanced to second; Deadmond, S advanced to third; Kivett, C scored on an error by c, unearned. | 0 | 3 |
2nd Pappas, S homered to right field, 4 RBI (1-2 SFB); Chambers, K scored; Burger, A scored; Deadmond, S scored. | 0 | 7 |
3rd Kivett, C singled to center field, RBI (1-0 B); Kivett, A scored. | 0 | 8 |
3rd Burger, A doubled, 2 RBI (0-1 K); Deadmond, S scored, unearned; Kivett, C scored. | 0 | 10 |
3rd Reeves, J advanced to second; Burger, A scored on a balk. | 0 | 11 |
3rd Vitek, K singled to left center, RBI (3-2 BBBKSF); Chambers, L advanced to second; Pappas, S advanced to third; Reeves, J scored. | 0 | 12 |
3rd Kivett, A walked, RBI (3-1 BBBKB); Vitek, K advanced to second; Chambers, L advanced to third; Pappas, S scored. | 0 | 13 |
3rd Barril, H walked, RBI (3-0 BBBB); Kivett, A advanced to second; Vitek, K advanced to third; Chambers, L scored. | 0 | 14 |
3rd Deadmond, S flied out to lf, SAC, RBI (3-2 BSBBF); Vitek, K scored, unearned. | 0 | 15 |
4th Vitek, K singled to right field, RBI (1-0 B); Chambers, L advanced to second; Re, C advanced to third; Pappas, S scored. | 0 | 16 |
4th Kivett, A grounded out to 2b, RBI; Vitek, K advanced to second; Chambers, L advanced to third; Re, C scored. | 0 | 17 |
4th Kivett, C reached on a fielder's choice; Vitek, K advanced to third; Chambers, L scored, scored on an error by c, unearned. | 0 | 18 |
4th Deadmond, S grounded out to 2b, RBI (0-0); Kivett, C advanced to second; Vitek, K scored, unearned. | 0 | 19 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor Marchione | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Desirae Hoffman | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Megan Miller | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Brittany Olsin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erin Olander | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jennifer Martensen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Jocelyn Horton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Terah Blackwell | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Emily Hu | LF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kandis Clesson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nora Maschue | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 5 | 0 | 1 | 0 | 9 | 6 |
Batting
2B: Terah Blackwell (1)
Baserunning
SB: Emily Hu (2)
CS: Desirae Hoffman (1)
HBP: Taylor Marchione (1)
Fielding
E: Jennifer Martensen (1); Terah Blackwell (2); Emily Hu (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burger, Allie | CF | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Chambers, Kelsey | SS/2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reeves, Jordan | PH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Pappas, Sam | RF | 2 | 3 | 1 | 5 | 2 | 0 | 0 | 0 |
| Fuiava, Monique | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Re, Carlyn | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Howard, Kaylan | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chambers, L | PH/SS | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Vitek, Kaitlin | DP/C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Kivett, Ashley | C/DP | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kivett, Cortney | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Barril, Hannah | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Deadmond, Shelley | LF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rumfelt, Brittany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endicott, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 19 | 11 | 15 | 9 | 0 | 1 | 6 |
Batting
Baserunning
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kandis Clesson | 3.0 | 9 | 13 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 22 | 25 | 1 | 8 | 80 |
Nora Maschue | 1.0 | 2 | 6 | 5 | 6 | 1 | 0 | 2 | 1 | 0 | 4 | 12 | 1 | 1 | 56 |
| Totals | 11 | 19 | 13 | 9 | 1 | 2 | 2 | 1 | 0 | 26 | 37 | 2 | 9 | 136 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rumfelt, Brittany | 3.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 12 | 13 | 1 | 1 | 58 |
| Endicott, Mikayla | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 33 |
| Totals | 5 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 19 | 21 | 3 | 2 | 91 |

















