Portland State vs Oregon
5/5/2010
Howe Field
6:30 pm
Portland State
25-25

4
Final
1

Oregon
32-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 8 | 2 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 3 |
Win: Suhr, Kendra (1-0)Loss: Moore, Jessica (13-9)Save: Bertrand, Anna (1)
Scoring Summary
Team | PSU | ORE |
---|---|---|
2nd WISER, A. singled to center field, advanced to second, RBI (3-2 BBFFB); SKINNER, D. scored, unearned. | 1 | 0 |
4th WISER, A. doubled to left center, RBI (2-1 FBB); LYNN, D. scored. | 2 | 0 |
5th Pappas, S stole second; Kivett, A stole home. | 2 | 1 |
7th DIEDE, B. reached on an error by ss, advanced to second (0-0); SCOGGINS, B. advanced to third; CAMPOS, B. scored, unearned; WISER, A. scored, unearned. | 4 | 1 |
Portland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Campos, Brandi | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Scoggins, Brandi | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Diede, Becca | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Holm, Lacey | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
   Wallo, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skinner, Dechauna | DP/1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Lynn, Danielle | CF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Wiser, Arielle | SS | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Lopez, Sadie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Morales, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mceachran, Carly | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Suhr, Kendra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bertrand, Anna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 2 | 2 | 0 | 14 | 6 |
Batting
2B: Wiser, Arielle (1)
Baserunning
PO: Campos, Brandi (1); Mceachran, Carly (1)
Fielding
E: Scoggins, Brandi (1); Wiser, Arielle (1)
Oregon
Batting
Baserunning
Fielding
Portland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Suhr, Kendra | 4.0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 5 | 56 |
Bertrand, Anna | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 5 | 58 |
Totals | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 10 | 114 |