Oregon vs San Diego
2/21/2010
Steph Lynn Craig Fld
12:05 pm
Oregon
8-4

14
Final
5

San Diego
3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 2 | 3 | 2 | 0 | 14 | 17 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | X | 5 | 9 | 0 |
Win: Endicott, Mikayla (1-0)Loss: Ellenbeck, Jennifer (2-2)
Scoring Summary
Team | ORE | USD |
|---|---|---|
1st Chambers, K singled to center field, 2 RBI (2-1 KBB); Pappas, S scored; Williamson,B scored. | 2 | 0 |
1st Howard, K homered to left field, 2 RBI; Chambers, K scored. | 4 | 0 |
1st ELLENBECK, J doubled to left center, RBI (2-2 BKKBF); SOTO, C. scored. | 4 | 1 |
1st HENSLEY, T. singled to center field, RBI; ELLENBECK, J scored. | 4 | 2 |
2nd Bryant, N singled to center field, RBI (1-0 B); Burger, A scored. | 5 | 2 |
2nd GENSLER, K. singled to center field, RBI (1-2 FFB); WINEINGER, C scored. | 5 | 3 |
3rd Williamson,B singled to right field, RBI (1-2 FBK); Burger, A advanced to second; Kivett, C scored. | 6 | 3 |
3rd Bryant, N singled to center field, RBI (2-1 KBB); Williamson,B advanced to second; Burger, A scored. | 7 | 3 |
4th Burger, A singled to right field, 2 RBI, advanced to second (0-0); Kivett, C advanced to third; Vitek, K scored; Chambers, K scored. | 9 | 3 |
5th Pappas, S homered to left field, 2 RBI (0-0); Barril, H scored. | 11 | 3 |
5th Fuiava, M homered to left field, RBI (0-0). | 12 | 3 |
5th WALSH, M. doubled to right center, RBI (3-2 BKBBK); GENSLER, K. scored. | 12 | 4 |
5th SOTO, C. doubled to left center, RBI (1-2 KFB); WALSH, M. scored. | 12 | 5 |
6th Williamson,B tripled down the rf line, RBI (1-2 KBS); Kivett, C scored. | 13 | 5 |
6th Pappas, S singled to right field, RBI; Barril, H advanced to third; Williamson,B scored. | 14 | 5 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williamson, Blair | DP | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Bryant, Neena | CF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Barril, Hannah | CF | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Pappas, Sam | RF | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2 |
| Fuiava, Monique | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chambers, Kelsey | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 5 |
| Reeves, Jordan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Kaylan | 2B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Rumfelt, Brittany | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kivett, Ashley | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Vitek, Kaitlin | PH/C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kivett, Cortney | 3B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Burger, Allie | LF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Deadmond, Shelley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endicott, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 14 | 17 | 14 | 6 | 0 | 5 | 9 |
Batting
Baserunning
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gensler, Kristen | CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Walsh, Megan | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Soto, Celeste | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ellenbeck, Jennifer | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Kamai, Chelsea | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hensley, Taylor | C | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Casciola, Carey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Wineinger, Cathy | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Tomey, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lawrence, Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Escobar, Mickell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Duhart, Danielle | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Velovich, Chelsea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 9 | 5 | 1 | 0 | 6 | 5 |
Batting
2B: Walsh, Megan (1); Soto, Celeste (1); Ellenbeck, Jennifer (1)
SH: Walsh, Megan (1); Lawrence, Taylor (1)
Baserunning
SB: Gensler, Kristen (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Endicott, Mikayla | 6.0 | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 9 | 109 |
| Totals | 9 | 5 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 9 | 109 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ellenbeck, Jennifer | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Velovich, Chelsea | 6.0 | 16 | 14 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 32 | 40 | 6 | 7 | 142 |
| Totals | 17 | 14 | 14 | 6 | 5 | 1 | 0 | 0 | 0 | 33 | 41 | 6 | 7 | 142 |
Loss: Ellenbeck, Jennifer (2-2)

















