San Jose State vs OREGON
2/26/2011
Bill Simoni Field
2:00 pm
San Jose State
8-5

0
Final
8

OREGON
11-2
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
0 | 0 | 6 | 0 | 2 | 8 | 6 | 0 |
Win: Moore, Jessica (5-1)Loss: Ames (3-3)
Scoring Summary
Team | SJSU | ORE |
---|---|---|
3rd Burger, A singled to center field, RBI (3-2 KBFBB); Peterson, A advanced to third; Moore, J scored. | 0 | 1 |
3rd Burger, A stole second; Peterson, A stole home. | 0 | 2 |
3rd Cuico, K singled to third base, RBI (1-0 B); Nieto, C advanced to second; Howard, K advanced to third; Burger, A scored. | 0 | 3 |
3rd Chambers, K walked, RBI (3-2 BBBKFFB); Reeves, J advanced to second; Nieto, C advanced to third; Howard, K scored. | 0 | 4 |
3rd Vitek, K reached on a fielder's choice, advanced to second on the throw, RBI (2-1 BKB); Chambers, K advanced to second on a throwing error by 2b, advanced to third; Reeves, J scored, unearned; Nieto, C scored. | 0 | 6 |
5th Chambers, K homered to right center, 2 RBI (0-0); Nieto, C scored. | 0 | 8 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Helm | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, B. | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Schatz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia, J. | C/2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, B. | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Stange | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Coenen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wolfe | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ziemann | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zepeda | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ames | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gutierrez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 7 | 2 |
Fielding
E: Garcia, B. (1); Zepeda (1)
DP: Garcia, J. (1); Stange (1)
OREGON
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ames | 2.1 | 5 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 3 | 74 |
Gutierrez | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 20 |
Molina | 0.1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 6 |
Totals | 6 | 8 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 5 | 100 |