Boise State vs Oregon
3/28/2012
Howe Field
5:20 pm
Boise State
25-12

6
Final
14

Oregon
21-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | 6 | 4 | 4 | |
| 8 | 0 | 0 | 6 | X | 14 | 10 | 1 |
Win: Hovinga, Karissa (7-1)Loss: Cole, K. (2-1)
Scoring Summary
Team | BSU | ORE |
|---|---|---|
1st Chambers, K doubled to center field, 2 RBI (1-2 FFB); Chambers, L scored; Ceo, C scored, unearned. | 0 | 2 |
1st Nieto, C singled to right field, RBI (1-0 B); Cuico, K advanced to third; Chambers, K scored. | 0 | 3 |
1st Peterson, A reached on an error by ss, RBI (0-2 KS); Nieto, C advanced to third; Cuico, K scored. | 0 | 4 |
1st Peterson, A stole second; Nieto, C scored on a throwing error by c, unearned. | 0 | 5 |
1st Sullivan, J homered to left field, 2 RBI, unearned (2-2 BKFB); Peterson, A scored, unearned. | 0 | 7 |
1st Ceo, C singled to center field, advanced to second, RBI (2-2 BBFF); Burger, A scored, unearned. | 0 | 8 |
4th KREIGER, J. walked, RBI (3-0 BBBB); BOURKE, H. advanced to second; CAPOBIANCO advanced to third; HARVEY, M. scored. | 1 | 8 |
4th Nieto, C doubled to left center, 2 RBI; Melick, H advanced to third; Chambers, K scored; Chambers, L scored, unearned. | 1 | 10 |
4th Takeda, J doubled to center field, 2 RBI; Nieto, C scored; Melick, H scored. | 1 | 12 |
4th Sullivan, J doubled down the lf line, 2 RBI (2-2 BKBF); Peterson, A scored; Takeda, J scored. | 1 | 14 |
5th SWEENEY, K. walked, RBI (3-1 BBBKB); HARVEY, M. advanced to second; WHYTE, M. advanced to third; CAPLAN, K. scored. | 2 | 14 |
5th NICHOLSON, L walked, RBI (3-1 BBBKB); SWEENEY, K. advanced to second; HARVEY, M. advanced to third; WHYTE, M. scored. | 3 | 14 |
5th KREIGER, J. doubled, advanced to third on an error by cf, 2 RBI (1-2 KKFBF); NICHOLSON, L scored, unearned; SWEENEY, K. scored; HARVEY, M. scored. | 6 | 14 |
Boise State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Glover, T. | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Collier, A. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Caplan, K. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bridges, D. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crump, A. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Whyte, M. | C/SS | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Weatherly, T | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Engelbrecht | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harvey, M. | C | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Capobianco | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Sweeney, K. | PH | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bourke, H. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Nicholson, L | LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Kreiger, J. | SS/3B | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Cole, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 6 | 4 | 5 | 10 | 0 | 6 | 7 |
Batting
2B: Kreiger, J. (1)
Fielding
E: Whyte, M. (1); Weatherly, T (1); Kreiger, J. (2)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Goodrum, Sara | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Howard, Kaylan | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chambers, Lindsey | 2B | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chambers, Kelsey | SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Cuico, Kailee | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
   Melick, Hannah | 1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nieto, Christie | RF | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Takeda, Janie | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Peterson, Alexa | C | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sullivan, Jamie Rae | DP/3B | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Burger, Allie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pappas, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 14 | 10 | 13 | 3 | 0 | 4 | 2 |
Batting
2B: Chambers, Kelsey (1); Nieto, Christie (1); Takeda, Janie (1); Sullivan, Jamie Rae (1); Burger, Allie (1)
Baserunning
Fielding
Boise State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole, K. | 4.0 | 10 | 14 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 28 | 7 | 1 | 100 |
| Totals | 10 | 14 | 8 | 3 | 4 | 2 | 0 | 0 | 0 | 25 | 28 | 7 | 1 | 100 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hovinga, Karissa | 3.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 3 | 3 | 51 |
| Pappas, Samantha | 2.0 | 3 | 6 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 9 | 16 | 2 | 0 | 83 |
| Totals | 4 | 6 | 5 | 10 | 6 | 0 | 0 | 0 | 0 | 18 | 28 | 5 | 3 | 134 |















