Seattle vs Oregon
5/2/2012
Howe Field
1 pm
Seattle
15-29

8
Final
9

Oregon
35-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 0 | 2 | 2 | 0 | 8 | 10 | 3 | |
| 0 | 0 | 1 | 0 | 2 | 1 | 5 | 9 | 11 | 0 |
Win: Hovinga, Karissa (11-3)Loss: Sugita, M. (5-8)
Scoring Summary
Team | SEAT | ORE |
|---|---|---|
2nd WILDE, A. doubled to left field, 2 RBI (3-2 BKFBB); MAULDEN, L. scored; MORROW, B. scored. | 2 | 0 |
2nd CLARK, T. homered to center field, 2 RBI (1-2 BKS); WILDE, A. scored. | 4 | 0 |
3rd Chambers, K singled to right field, RBI (1-2 BSF); Howard, K scored. | 4 | 1 |
5th MORROW, B. homered to left center, RBI (2-2 KBBFFF); HURST, J. scored. | 6 | 1 |
5th Peterson, A doubled down the rf line, 2 RBI (1-0 B); Nieto, C advanced to third; Cuico, K scored, unearned; Chambers, K scored, unearned. | 6 | 3 |
6th PETOSA, S. singled to center field, RBI (2-2 KBKBF); CLARK, T. advanced to second; WILDE, A. scored. | 7 | 3 |
6th HURST, J. walked, RBI (3-1 KBBBB); CROWLEY, E. advanced to second; PETOSA, S. advanced to third; CLARK, T. scored. | 8 | 3 |
6th Takeda, J doubled to right center, RBI (0-0); Burger, A scored. | 8 | 4 |
7th Peterson, A homered to left field, 2 RBI (0-0); Nieto, C scored. | 8 | 6 |
7th Sullivan, J singled to left field, RBI; Pappas, S advanced to third, scored on an error by lf; Chambers, L scored. | 8 | 8 |
7th Chambers, K singled to center field, RBI (2-2 BBFF); Takeda, J advanced to second; Howard, K advanced to third; Sullivan, J scored. | 8 | 9 |
Seattle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Petosa, S. | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hardy, R. | DP | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Ashcraft, D. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crowley, E. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurst, J. | 2B | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Morrow, B. | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
Maulden, L. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Guerrero, B. | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Smyth, K. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cable, B. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilde, A. | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Clark, T. | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Ashburn, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ulrich, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sugita, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 10 | 7 | 4 | 0 | 4 | 6 |
Batting
2B: Wilde, A. (1)
HR: Morrow, B. (1); Clark, T. (1)
SH: Hurst, J. (1); Guerrero, B. (1)
Baserunning
Fielding
E: Hurst, J. (1); Maulden, L. (1); Clark, T. (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Howard, Kaylan | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Takeda, Janie | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chambers, Kelsey | SS | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cuico, Kailee | 3B/1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nieto, Christie | RF | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
| Peterson, Alexa | C | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Melick, Hannah | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Chambers, Lindsey | 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodrum, Sara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pappas, Samantha | PH | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Burger, Allie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sullivan, Jamie Rae | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 9 | 11 | 8 | 8 | 0 | 4 | 9 |
Seattle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashburn, R. | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 2 | 39 |
Ulrich, J. | 4.0 | 7 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 7 | 86 |
Sugita, M. | 0.0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 15 |
| Totals | 11 | 9 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 29 | 39 | 5 | 9 | 140 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hovinga, Karissa | 7.0 | 10 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 9 | 137 |
| Totals | 10 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 35 | 8 | 9 | 137 |














