Oregon vs Stanford
4/7/2012
Smith Family Stadium
12:02 pm
Oregon
25-8, 4-4

12
Final
8

Stanford
28-10, 2-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 10 | 0 | 0 | 0 | 2 | 12 | 16 | 1 | |
| 1 | 0 | 0 | 3 | 2 | 2 | 0 | 8 | 13 | 2 |
Win: Moore, Jessica (18-5)Loss: Gerhart, T. (23-6)
Scoring Summary
Team | ORE | STAN |
|---|---|---|
1st Rich singled to center field, RBI (0-1 K); White, L. advanced to second, out at second cf to 3b to 2b; Winter scored. | 0 | 1 |
3rd Pappas, S singled through the right side, RBI (0-0); Cuico, K advanced to second; Chambers, K scored. | 1 | 1 |
3rd Peterson, A doubled to left field, RBI (2-1 KBB); Pappas, S advanced to third; Cuico, K scored. | 2 | 1 |
3rd Nieto, C homered to center field, 3 RBI (0-0); Peterson, A scored; Pappas, S scored. | 5 | 1 |
3rd Howard, K homered to center field, 3 RBI (1-1 BK); Ceo, C scored; Burger, A scored. | 8 | 1 |
3rd Pappas, S homered to right center, 2 RBI (0-0); Cuico, K scored. | 10 | 1 |
4th Roulund singled to pitcher, RBI (0-0); Burns advanced to second; Rich advanced to third; Hansen scored. | 10 | 2 |
4th Becerra doubled to right field, 2 RBI (0-0); Roulund advanced to third; Burns scored; Rich scored, unearned. | 10 | 4 |
5th White, L. homered to right center, RBI (1-0 B). | 10 | 5 |
5th Becerra advanced to second; Burns advanced to third; Hansen scored on a wild pitch. | 10 | 6 |
6th Burns doubled to left center, 2 RBI (0-0); Rich advanced to third; Hansen scored; White, L. scored. | 10 | 8 |
7th Chambers, K homered to center field, 2 RBI (2-2 BFBF); Howard, K scored. | 12 | 8 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Howard, Kaylan | 2B | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
| Chambers, Kelsey | SS | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Cuico, Kailee | 1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Pappas, Samantha | CF | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 0 |
| Peterson, Alexa | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Nieto, Christie | DP | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Chambers, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodrum, Sara | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Melick, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burger, Allie | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moore, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 16 | 12 | 3 | 1 | 2 | 7 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Winter | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
White, L. | LF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Hansen | SS | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Rich | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Burns | C | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
   Lombardo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roulund | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Becerra | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
Ashby | DP | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Hanewich | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wells | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Prong | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gerhart, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   White, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 7 | 5 | 0 | 6 | 11 |
Batting
2B: Hansen (1); Burns (1); Becerra (1); Prong (1)
3B: White, L. (1)
HR: White, L. (1)
Baserunning
HBP: Hansen (1)
Fielding
E: Hansen (1); Becerra (1)
DP: Winter (1); Hansen (1); Becerra (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jessica | 7.0 | 13 | 7 | 6 | 4 | 6 | 1 | 0 | 0 | 0 | 34 | 38 | 5 | 9 | 131 |
| Hovinga, Karissa | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 |
| Totals | 13 | 8 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 34 | 40 | 5 | 9 | 137 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gerhart, T. | 2.0 | 8 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | 14 | 17 | 2 | 4 | 60 |
White, N. | 5.0 | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 8 | 75 |
| Totals | 16 | 12 | 12 | 3 | 2 | 0 | 0 | 1 | 1 | 35 | 40 | 4 | 12 | 135 |














