Texas vs Oregon
5/26/2012
McCombs Field
7:55 pm
Texas
47-13

6
Final
10

Oregon
44-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 9 | 2 | |
| 0 | 6 | 0 | 4 | 0 | 0 | X | 10 | 11 | 1 |
Win: Moore, Jessica (32-13)Loss: Luna (22-6)
Scoring Summary
Team | TEXAS | ORE |
|---|---|---|
2nd Moore, J reached on a fielder's choice, RBI (2-1 BFB); Peterson, A advanced to third; Nieto, C scored. | 0 | 1 |
2nd Chambers, L flied out to cf, SF, RBI (2-1 BBF); Peterson, A scored. | 0 | 2 |
2nd Takeda, J doubled to left center (2-2 FBKB); Moore, J advanced to third, scored on a fielding error by cf. | 0 | 3 |
2nd Pappas, S singled through the right side, advanced to second on the throw, RBI (2-1 KBB); Takeda, J scored. | 0 | 4 |
2nd Howard, K singled to third base, RBI (1-2 KFB); Pappas, S scored. | 0 | 5 |
2nd Chambers, K doubled to right center, RBI (2-1 BFB); Howard, K scored. | 0 | 6 |
4th Bruins singled through the left side, RBI (2-2 BSBSF); Craig, C. advanced to second; Bennett scored. | 1 | 6 |
4th Ogle walked, RBI (3-2 BKBBKB); Schmidt advanced to second; Bruins advanced to third; Craig, C. scored. | 2 | 6 |
4th Smith, G. singled to third base, RBI (2-2 FBBF); Ogle advanced to second; Schmidt advanced to third; Bruins scored. | 3 | 6 |
4th Pappas, S homered to center field, 2 RBI (3-2 BKBFB); Takeda, J scored. | 3 | 8 |
4th Chambers, K singled to second base, advanced to second on a throwing error by 2b, RBI (1-2 KFBFFFF); Howard, K scored. | 3 | 9 |
4th Moore, J singled to right field, RBI (1-0 B); Peterson, A advanced to third; Nieto, C scored. | 3 | 10 |
7th Hoagland homered to center field, RBI (0-0). | 4 | 10 |
7th Bennett homered to left field, RBI (0-1 K). | 5 | 10 |
7th Craig, C. homered to left field, RBI (1-0 B). | 6 | 10 |
Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hoagland | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bennett | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Taylor | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Craig, C. | CF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Bruins | 1B/P | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Schmidt | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Ogle | C | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Thom | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Smith, G. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Washington | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Scott | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 9 | 6 | 2 | 0 | 3 | 6 |
Batting
2B: Taylor (1)
HR: Hoagland (1); Bennett (1); Craig, C. (1)
Baserunning
Fielding
E: Bennett (1); Craig, C. (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Pappas, Samantha | RF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
| Howard, Kaylan | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Chambers, Kelsey | SS | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nieto, Christie | 1B | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Peterson, Alexa | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Moore, Jessica | P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Goodrum, Sara | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chambers, Lindsey | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Takeda, Janie | CF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Burger, Allie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 9 | 1 | 0 | 6 | 4 |
Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 59 |
Luna | 1.2 | 3 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 2 | 42 |
Fox | 1.1 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 1 | 36 |
| Totals | 11 | 10 | 10 | 1 | 6 | 1 | 0 | 1 | 0 | 29 | 32 | 6 | 6 | 137 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore, Jessica | 7.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 111 |
| Totals | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 31 | 33 | 11 | 7 | 111 |












