New Mexico vs Oregon
3/13/2013
Howe Field
2 pm
New Mexico
13-15

0
Final
10

Oregon
22-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 0 | 0 | 0 | 3 | 3 | 10 | 10 | 0 |
Win: Moore, Jessica (12-3)Loss: Debroeck, Kaela (2-4)
Scoring Summary
Team | NM | ORE |
|---|---|---|
Takeda, J grounded out to 3b, RBI (0-2 KF); Ceo, C advanced to third, scored on a throwing error by 1b. | 0 | 1 |
Peterson, A doubled to center field, 2 RBI (3-2 BBFFB); Pappas, S scored, unearned; Cuico, K scored, unearned. | 0 | 3 |
Sullivan, J singled to center field, RBI (1-2 KBF); Lindvall, J advanced to second; Peterson, A scored, unearned. | 0 | 4 |
Pappas, S doubled down the lf line, 2 RBI (0-2 KF); Howard, K scored, unearned; Takeda, J scored, unearned. | 0 | 6 |
Peterson, A doubled to right center, RBI (2-0 BB); Pappas, S scored. | 0 | 7 |
Takeda, J homered to right center, 3 RBI (0-0); Shaver, K scored; Burger, A scored. | 0 | 10 |
New Mexico
Ingram, Kaity | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kalapsa, Cassandra | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rimmer, Mariah | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Tellez, Naomi | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Haleman, Karissa | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Guillermo, Sheryl | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sjostrand, Jordan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bledsoe, Jordyn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hignojos, Mia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Debroeck, Kaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
Fielding
E: Sjostrand, Jordan (1) Hignojos, Mia (2)
DP: Sjostrand, Jordan (1) Bledsoe, Jordyn (1) Hignojos, Mia (1)
Oregon
| SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 10 | 10 | 10 | 3 | 0 | 0 | 4 |
New Mexico
Debroeck, Kaela | 5.0 | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 9 | 95 |
| Totals | 10 | 10 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 24 | 29 | 4 | 9 | 95 |
Oregon
| 6.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 8 | 67 | |
| Totals | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 6 | 8 | 67 |

















