Minnesota vs Oregon
5/24/2014
Howe Field
7:04 PM
Minnesota
44-11

2
Final
10

Oregon
53-7-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 4 | |
| 1 | 4 | 3 | 0 | 0 | 2 | 10 | 12 | 0 |
Win: Hawkins, Cheridan (32-4)Loss: Moulton, Sara (27-7)
Scoring Summary
Team | MINN | ORE |
|---|---|---|
1st Groenewegen singled to right field, RBI (1-0 B); Richardson advanced to second; Macken scored. | 1 | 0 |
1st Ceo, C. homered to left center, RBI (1-2 KKFB). | 1 | 1 |
2nd Udria, N. doubled to left center, 2 RBI (1-1 BK); Shaver, K. scored; Cuico, K. scored. | 1 | 3 |
2nd Ceo, C. singled, advanced to second on a throwing error by 1b, scored, unearned (1-2 KFFFB); Udria, N. scored, scored on a fielding error by cf, unearned. | 1 | 5 |
3rd Shaver, K. reached on a fielder's choice, advanced to second on the throw (1-1 KB); Peterson, A. advanced to third; Costa, K. scored on a throwing error by c, unearned. | 1 | 6 |
3rd Udria, N. reached on a fielder's choice, RBI (2-1 BKB); Shaver, K. advanced to third; Peterson, A. scored. | 1 | 7 |
3rd Ceo, C. flied out to lf, SF, RBI (1-1 KB); Shaver, K. scored, unearned. | 1 | 8 |
5th Walker homered to right center, RBI (1-2 BFF). | 2 | 8 |
6th Takeda, J. singled, advanced to second on a throwing error by p (0-2 FK); Gillespie, A advanced to third; Ceo, C. scored. | 2 | 9 |
6th Lindvall, J. singled up the middle, RBI (0-0); Takeda, J. advanced to third; Gillespie, A scored, unearned. | 2 | 10 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Walker, Tyler | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Macken, Sam | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Richardson, Kaitlyn | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Groenewegen, Sara | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lemay, Taylor | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fabian, Sydney | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Granger, Hannah | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Melick, Hannah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meyer, Erica | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchette, Bree | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palkovich, Paige | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moulton, Sara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anderson, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 2 | 3 | 0 | 4 | 4 |
Batting
HR: Walker, Tyler (1)
Baserunning
SB: Macken, Sam (1)
Fielding
E: Groenewegen, Sara (1); Lemay, Taylor (1); Blanchette, Bree (1); Anderson, Nikki (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 3B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Gillespie, Alyssa | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
| Takeda, Janie | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindvall, Janelle | DP | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Beaudrie-pierson, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Koral | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peterson, Alexa | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Cuico, Kailee | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shaver, Karine | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Udria, Nikki | SS | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 12 | 6 | 2 | 0 | 3 | 4 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moulton, Sara | 3.0 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 6 | 84 |
Anderson, Nikki | 2.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 41 |
| Totals | 12 | 10 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 28 | 31 | 3 | 9 | 125 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Cheridan | 6.0 | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 3 | 95 |
| Totals | 3 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 21 | 24 | 11 | 3 | 95 |













