Oregon vs Maryland
3/1/2014
Wide World of Sports
6:14
Oregon
17-2

10
Final
2

Maryland
1-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 3 | 0 | 0 | 10 | 11 | 2 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 2 | 3 |
Win: Hovinga, Karissa (7-0)Loss: Brenna Nation (0-0)
Scoring Summary
Team | ORE | MD |
|---|---|---|
1st Peterson, A. singled to right field, RBI (3-2 KBFBFFFB); Takeda, J. scored. | 1 | 0 |
1st Costa, K. singled to center field, RBI (2-1 BFB); Smi.-Willett advanced to second; Lindvall, J. advanced to third; Peterson, A. scored. | 2 | 0 |
1st Sullivan, J. walked, RBI (3-0 BBBB); Costa, K. advanced to second; Smi.-Willett advanced to third; Lindvall, J. scored. | 3 | 0 |
2nd Peterson, A. singled to left center, RBI (2-2 BKFB); Ceo, C. advanced to third; Takeda, J. scored. | 4 | 0 |
2nd Lindvall, J. singled to center field, 2 RBI (3-2 FFBBFBF); Peterson, A. scored; Ceo, C. scored. | 6 | 0 |
2nd Costa, K. singled up the middle, advanced to second on the throw (2-2 BFBF); Bea.-Pierson scored on an error by 2b, unearned. | 7 | 0 |
3rd Knapp, S. singled to right field, advanced to second on the throw, RBI (2-0 BB); Takeda, J. advanced to third on the throw; Udria, N. scored. | 8 | 0 |
3rd Knapp, S. advanced to third on a wild pitch; Takeda, J. scored on a wild pitch. | 9 | 0 |
3rd Peterson, A. singled to center field, RBI (3-2 SBBKB); Knapp, S. scored. | 10 | 0 |
4th Bustillos, S singled down the rf line, advanced to second on the throw, RBI (0-1 S); Pronobis, E. scored, unearned. | 10 | 1 |
4th Beards, C. singled, RBI (2-0 BB); Bustillos, S scored, unearned. | 10 | 2 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Takeda, Janie | LF | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Ceo, Courtney | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knapp, Stevie Jo | PH/1B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Peterson, Alexa | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
| Lindvall, Janelle | RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Beaudrie-pierson, L. | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Smithson-willett, J. | DP/RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Costa, Koral | CF/2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Sullivan, Jamie Rae | 1B/3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shaver, Karine | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goodrum, Sara | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Udria, Nikki | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 10 | 11 | 8 | 5 | 0 | 5 | 8 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Amanda McCann | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Erin Pronobis | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Dewey | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shannon Bustillos | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Candice Beards | 1B/DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kylie Datil | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Corey Schwartz | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Madison Martin | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juli Strange | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brenna Nation | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kaitlyn Schmeiser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 2 | 2 | 1 | 0 | 4 | 2 |
Baserunning
HBP: Corey Schwartz (1)
Fielding
E: Hannah Dewey (1); Corey Schwartz (2)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hovinga, Karissa | 4.0 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 41 |
| Smithson-willett, J. | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 17 |
| Totals | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 17 | 19 | 2 | 7 | 58 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenna Nation | 0.2 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 42 |
Kaitlyn Schmeiser | 4.1 | 8 | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 0 | 23 | 25 | 7 | 1 | 106 |
| Totals | 11 | 10 | 9 | 5 | 5 | 1 | 1 | 0 | 0 | 27 | 33 | 7 | 3 | 148 |















