Oregon vs Oregon State
4/14/2014
OSU Softball Complex
3:00 PM
Oregon
37-5, 11-1

18
Final
0

Oregon State
13-23, 3-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 11 | 0 | 6 | 1 | 0 | 18 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Win: Hawkins, Cheridan (22-3)Loss: Najdek, Amanda (9-14)
Scoring Summary
Team | ORE | OSU |
|---|---|---|
1st Lindvall, J. singled to shortstop, RBI (2-1 BKB); Takeda, J. advanced to second; Gillespie, A advanced to third; Ceo, C. scored, unearned. | 1 | 0 |
1st Peterson, A. doubled down the rf line, 2 RBI (2-2 BBKKFF); Lindvall, J. advanced to third; Takeda, J. scored; Gillespie, A scored. | 3 | 0 |
1st Costa, K. doubled down the lf line, 2 RBI (0-1 K); Peterson, A. scored; Lindvall, J. scored. | 5 | 0 |
1st Udria, N. singled up the middle, advanced to second on the throw, RBI (1-0 B); Puentes, S. advanced to third; Costa, K. scored, unearned. | 6 | 0 |
1st Ceo, C. singled up the middle, 2 RBI (0-0); Udria, N. scored; Puentes, S. scored. | 8 | 0 |
1st Cuico, K. homered to right field, 3 RBI, unearned (3-1 BBSB); Gillespie, A scored, unearned; Ceo, C. scored, unearned. | 11 | 0 |
3rd Cuico, K. homered to left field, RBI (3-1 BFBB). | 12 | 0 |
3rd Costa, K. singled to pitcher, RBI (0-1 K); Peterson, A. advanced to second; Smi.-Willett scored. | 13 | 0 |
3rd Puentes, S. reached on a fielder's choice (1-1 FB); Costa, K. advanced to second; Peterson, A. advanced to third on a throwing error by p, scored, unearned. | 14 | 0 |
3rd Udria, N. homered to left field, 3 RBI (0-0); Puentes, S. scored; Costa, K. scored. | 17 | 0 |
4th Peterson, A. reached on an error by ss (0-0); Goodrum, S. scored, unearned. | 18 | 0 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ceo, Courtney | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Knapp, Stevie Jo | 3B/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gillespie, Alyssa | DP | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Jamie Rae | DP/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Takeda, Janie | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Goodrum, Sara | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cuico, Kailee | 1B | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Beaudrie-pierson, L. | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lindvall, Janelle | C | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smithson-willett, J. | C/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Alexa | RF/C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| Costa, Koral | CF | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Puentes, Sammie | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Udria, Nikki | SS | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Shaver, Karine | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 18 | 19 | 16 | 2 | 0 | 6 | 3 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nishitomi, Kori | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Garcia, Ya | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pepi, Kiki | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gilmore, Dani | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chirichigno, Cj | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Gonzalez, Alexis | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Padilla, Kylie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bouska, Hannah | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Batayola, Isabelle | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Niehus, Bailee | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aarhus, Amee | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Boyd, Alex | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Najdek, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shadinger, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armendariz, Alleyah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 3 | 0 | 9 | 5 |
Batting
2B: Gilmore, Dani (1)
SH: Garcia, Ya (1)
Baserunning
HBP: Niehus, Bailee (1)
Fielding
E: Chirichigno, Cj (2); Armendariz, Alleyah (1)
DP: Chirichigno, Cj (1); Bouska, Hannah (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hawkins, Cheridan | 3.0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 2 | 3 | 57 |
| Smithson-willett, J. | 2.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 28 |
| Totals | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 15 | 20 | 2 | 4 | 85 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Najdek, Amanda | 0.1 | 8 | 9 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 34 |
Shadinger, Sarah | 2.0 | 8 | 6 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 15 | 2 | 1 | 67 |
Armendariz, Alleyah | 2.2 | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 44 |
| Totals | 19 | 18 | 11 | 2 | 6 | 1 | 0 | 0 | 0 | 35 | 37 | 5 | 2 | 145 |


















