Arizona State vs Oregon
4/11/2015
Howe Field
5:30 PM
Arizona State
27-14, 5-5

3
Final
12

Oregon
34-5, 12-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 3 | 8 | 0 | |
| 2 | 3 | 1 | 2 | 0 | 4 | 12 | 13 | 3 |
Win: Hovinga, Karissa (9-1)Loss: Ryndak, Dale (12-6)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
1st Glasco, G. singled to left center, RBI (1-0 B); Decker, H. advanced to third; Lilley, J. scored. | 0 | 1 |
1st Lindvall, J. singled to right center, RBI (3-2 BBKFBF); Glasco, G. advanced to third; Decker, H. scored. | 0 | 2 |
2nd Kemp, B. homered to left field, 2 RBI (2-1 BFB); Steele, H. scored. | 2 | 2 |
2nd Udria, N. singled up the middle, RBI (2-0 BB); Gillespie, A advanced to third; Mercado, D. scored. | 2 | 3 |
2nd Takeda, J. singled to right field, RBI (2-0 BB); Udria, N. advanced to third; Gillespie, A scored. | 2 | 4 |
2nd Lilley, J. flied out to rf, SF, RBI (0-1 K); Takeda, J. advanced to third; Udria, N. scored. | 2 | 5 |
3rd Gillespie, A singled through the left side, RBI (3-2 KSBBBFF); Mercado, D. advanced to second; Costa, K. scored. | 2 | 6 |
4th Decker, H. doubled, RBI (2-1 BBK); Lilley, J. scored. | 2 | 7 |
4th Mercado, D. flied out to lf, SF, RBI (1-2 FBF); Decker, H. scored. | 2 | 8 |
5th Freeman, A. singled down the lf line, advanced to second on a fielding error by lf (0-0); Gonzales, C. scored, unearned. | 3 | 8 |
6th Gillespie, A flied out to lf, SF, RBI (3-2 KBSBFBF); Lindvall, J. scored. | 3 | 9 |
6th Udria, N. homered, 3 RBI (1-1 KB); Mercado, D. scored; Costa, K. scored. | 3 | 12 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodriguez, Sierra | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Butterfield, Allie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caporuscio, Elizabeth | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Soria, Jennifer | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzales, Chelsea | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Freeman, Amber | C | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Steele, Brynley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Palacios, Sashel | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Steele, Haley | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Kemp, Bethany | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Girard, Nikki | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Spiel, Abby | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Aguirre, Katee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryndak, Dale | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cooper, Alexis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 8 | 2 | 1 | 0 | 2 | 5 |
Batting
HR: Kemp, Bethany (1)
Baserunning
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Udria, Nikki | SS | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Takeda, Janie | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Svekis, Gwen | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lilley, Jenna | 3B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Decker, Hailey | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Glasco, Geri Ann | P/RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Puentes, Sammie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindvall, Janelle | C | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Beaudrie-pierson, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Koral | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
| Mercado, Danica | 2B | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Knapp, Stevie Jo | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gillespie, Alyssa | RF/LF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lindvall, Lauren | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 12 | 13 | 12 | 7 | 0 | 2 | 9 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryndak, Dale | 3.0 | 9 | 8 | 8 | 3 | 2 | 1 | 0 | 1 | 0 | 17 | 22 | 5 | 2 | 109 |
Cooper, Alexis | 2.1 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | 15 | 7 | 0 | 63 |
| Totals | 13 | 12 | 12 | 7 | 2 | 2 | 0 | 1 | 0 | 26 | 37 | 12 | 2 | 172 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasco, Geri Ann | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 38 |
| Hovinga, Karissa | 5.0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | 20 | 3 | 10 | 65 |
| Totals | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 27 | 28 | 4 | 11 | 103 |

















