Oregon vs Nevada
2/8/2015
Tempe Sports Complex
2:00
Oregon
6-0

12
Final
8

Nevada
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 5 | 0 | 2 | 2 | 1 | 12 | 17 | 2 | |
| 1 | 0 | 7 | 0 | 0 | 0 | 0 | 8 | 11 | 1 |
Win: Hawkins, Cheridan (3-0)Loss: Isenberg, M (0-2)
Scoring Summary
Team | ORE | NV |
|---|---|---|
1st SWEET, M reached on a throwing error by ss (0-0); JENKINS, J out at second ss unassisted; GIBSON, A scored. | 0 | 1 |
2nd Lindvall, L. singled to center field, 2 RBI (3-1 BBSB); Puentes, S. advanced to second; Mercado, D. scored; Svekis, G. scored. | 2 | 1 |
3rd Svekis, G. doubled to left field, RBI (2-2 KBFB); Bea.-Pierson advanced to third; Lilley, J. scored. | 3 | 1 |
3rd Mercado, D. singled to center field, 2 RBI (1-0 B); Svekis, G. scored; Bea.-Pierson scored. | 5 | 1 |
3rd Puentes, S. doubled to left center, RBI (2-0 BB); Mercado, D. scored. | 6 | 1 |
3rd Lilley, J. walked, RBI (3-2 FBBBKFB); Decker, H. advanced to second; Lindvall, L. advanced to third; Puentes, S. scored. | 7 | 1 |
3rd MENDEZ, A singled to center field, RBI (1-0 B); SWEET, M advanced to second; JENKINS, J advanced to third; GIBSON, A scored. | 7 | 2 |
3rd PURCELL, J reached on a fielder's choice, RBI (1-2 SFFB); MENDEZ, A out on the play, out at second 2b to ss; SWEET, M advanced to third; JENKINS, J scored. | 7 | 3 |
3rd BUTERA, A reached on an error by ss (0-1 F); WEIS, A advanced to second; PURCELL, J advanced to third; SWEET, M scored. | 7 | 4 |
3rd MCWILLIAMS singled to right field, advanced to second on the throw, 2 RBI (2-0 BB); HARGER, H advanced to third; WEIS, A scored; PURCELL, J scored. | 7 | 6 |
3rd HOPKINS, K doubled to left field, RBI (2-2 KKFBB); MCWILLIAMS advanced to third; HARGER, H scored, unearned. | 7 | 7 |
3rd JENKINS, J singled up the middle, RBI (1-1 BS); HOPKINS, K advanced to third; MCWILLIAMS scored. | 7 | 8 |
5th Decker, H. singled to right field, RBI (3-2 KBFBB); Takeda, J. scored. | 8 | 8 |
5th Lindvall, J. singled up the middle, RBI (2-1 BBS); Decker, H. scored. | 9 | 8 |
6th Lilley, J. singled to first base, RBI (1-2 FBK); Decker, H. advanced to third; Takeda, J. scored. | 10 | 8 |
6th Lilley, J. stole second; Decker, H. stole home. | 11 | 8 |
7th Mercado, D. homered to center field, RBI (1-1 FB). | 12 | 8 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Takeda, Janie | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Costa, Koral | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Hailey | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 2 |
| Lilley, Jenna | 3B | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Lindvall, Janelle | DP/C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Beaudrie-pierson, L. | PR/DP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Svekis, Gwen | C/DP | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Mercado, Danica | 2B | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Puentes, Sammie | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Lindvall, Lauren | LF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Udria, Nikki | SS/PR | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Glasco, Geri Ann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smithson-willett, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hawkins, Cheridan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 17 | 11 | 7 | 0 | 5 | 12 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopkins, K | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Gibson, A | CF | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
Jenkins, J | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Sweet, M | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mendez, A | 3B | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Purcell, J | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Weis, A | DP | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
   Martinez, R | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butera, A | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Harger, H | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McWilliams | LF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Redington, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Isenberg, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dortch, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 11 | 6 | 2 | 0 | 13 | 9 |
Batting
2B: Hopkins, K (1); Weis, A (1)
Baserunning
HBP: Gibson, A (1); Sweet, M (1)
Fielding
E: Sweet, M (1)
DP: Mendez, A (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smithson-willett, J. | 2.1 | 7 | 8 | 7 | 1 | 2 | 1 | 0 | 2 | 0 | 16 | 19 | 1 | 3 | 67 |
| Hovinga, Karissa | 0.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 20 |
| Hawkins, Cheridan | 4.0 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 0 | 49 |
| Totals | 11 | 8 | 7 | 2 | 13 | 1 | 0 | 2 | 0 | 34 | 38 | 3 | 4 | 136 |
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redington, C | 2.0 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 16 | 2 | 2 | 48 |
Isenberg, M | 2.1 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 12 | 15 | 4 | 2 | 50 |
Dortch, M | 2.2 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 1 | 3 | 69 |
| Totals | 17 | 12 | 12 | 7 | 5 | 2 | 0 | 1 | 0 | 37 | 45 | 7 | 7 | 167 |

















