St. John's vs Oregon
2/27/2015
SDSU SB Stadium
8:53 AM
St. John's
4-8

5
Final
8

Oregon
15-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | 2 | |
| 0 | 2 | 1 | 5 | 0 | 0 | X | 8 | 12 | 1 |
Win: Hovinga, Karissa (6-0)Loss: Murray, M. (3-1)
Scoring Summary
Team | SJUSB | ORE |
|---|---|---|
ROBLES, L. homered to left field, 2 RBI (0-1 K); LANDINI, M. scored. | 2 | 0 |
Svekis, G. homered down the rf line, 2 RBI (1-1 FB); Costa, K. scored, unearned. | 2 | 2 |
Takeda, J. scored on a wild pitch. | 2 | 3 |
Gillespie, A singled through the right side, RBI (3-2 BBBKF); Svekis, G. scored. | 2 | 4 |
Takeda, J. doubled to left center, RBI (2-2 BFKBF); Gillespie, A scored. | 2 | 5 |
Lilley, J. reached on a fielding error by cf, advanced to second (2-2 KBFB); Mercado, D. scored, unearned; Takeda, J. scored, unearned. | 2 | 7 |
Glasco, G. singled to left field, RBI (0-0); Lilley, J. scored, unearned. | 2 | 8 |
BURNER, E. singled to right field, RBI (0-1 K); ANDERSON, H. advanced to third; RERICHA, Y. scored. | 3 | 8 |
PUGA, K. flied out to rf, SF, RBI (3-2 BBKFB); ANDERSON, H. scored. | 4 | 8 |
WILLIAMS, C. hit by pitch, RBI (0-0); LANDINI, M. advanced to second; GARCIA, B. advanced to third; STIMSON, T. scored. | 5 | 8 |
St. John's
Anderson, H. | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Czuba, E. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burner, E. | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
   Stimson, T. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Puga, K. | 1B/DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Garcia, B. | CF/1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Landini, M. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Williams, C. | DP/LF | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Zick, L. | CF/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hill, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robles, L. | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Rericha, Y. | LF/CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Murray, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kramer, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 5 | 0 | 5 | 9 |
Batting
HR: Robles, L. (1)
SH: Czuba, E. (1)
SF: Puga, K. (1)
Baserunning SB: Anderson, H. (2)
CS: Landini, M. (1)
HBP: Anderson, H. (1); Williams, C. (1)
Fielding
E: Zick, L. (1); Murray, M. (1)
DP: Burner, E. (1); Garcia, B. (1); Landini, M. (1)
Oregon
| CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 8 | 12 | 5 | 2 | 0 | 2 | 7 |
St. John's
Murray, M. | 4.0 | 9 | 8 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 9 | 74 |
Kramer, G. | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 38 |
| Totals | 12 | 8 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 30 | 33 | 5 | 10 | 112 |
Oregon
| 4.1 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 15 | 19 | 4 | 5 | 60 | |
| 2.2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 11 | 16 | 3 | 3 | 57 | |
| Totals | 7 | 5 | 5 | 5 | 5 | 0 | 0 | 2 | 0 | 26 | 35 | 7 | 8 | 117 |
Loss: Murray, M. (3-1)
PB: Burner, E. (1)
;


















