Oregon vs Stanford
4/19/2015
Smith Family Stadium
12:04 pm
Oregon
37-5, 15-2

12
Final
8

Stanford
16-28, 1-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 2 | 0 | 0 | 2 | 12 | 12 | 1 | |
| 2 | 0 | 2 | 0 | 0 | 4 | 0 | 8 | 10 | 2 |
Win: Hovinga, Karissa (10-1)Loss: Bonstrom, K. (0-2)
Scoring Summary
Team | ORE | STAN |
|---|---|---|
1st Lindvall, J. doubled to right center, 2 RBI (1-2 BKK); Glasco, G. advanced to third; Lilley, J. scored; Takeda, J. scored. | 2 | 0 |
1st Ashby, E. walked, RBI (3-1 BBBKB); Bonstrom, K. advanced to second; Sorenson, K. advanced to third; Wells, T. scored. | 2 | 1 |
1st Plaza, J. reached on a fielder's choice, RBI (3-2 BBSBK); Ashby, E. advanced to second; Bonstrom, K. out at third ss to 3b; Sorenson, K. scored. | 2 | 2 |
3rd Udria, N. homered to right center, 4 RBI, unearned (1-2 BFK); Gillespie, A scored, unearned; Costa, K. scored, unearned; Lindvall, J. scored, unearned. | 6 | 2 |
3rd Lindvall, J. doubled to right field, 2 RBI (1-2 BKK); Glasco, G. advanced to third; Lilley, J. scored, unearned; Takeda, J. scored, unearned. | 8 | 2 |
3rd Schaberg, K. singled up the middle, 2 RBI (1-2 KBFF); Noll, B. scored, unearned; Ashby, E. scored, unearned. | 8 | 4 |
4th Lilley, J. doubled to right center, 2 RBI (2-1 KBB); Takeda, J. scored, unearned; Udria, N. scored, unearned. | 10 | 4 |
6th Ashby, E. homered to left field, 4 RBI (3-2 SFBFBFB); Bonstrom, K. scored; Lagattuta,K. scored; Schaberg, K. scored. | 10 | 8 |
7th Glasco, G. doubled to left center, RBI (0-0); Lilley, J. scored. | 11 | 8 |
7th Costa, K. doubled to right center, RBI (0-0); Lindvall, J. advanced to third; Glasco, G. scored. | 12 | 8 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Udria, Nikki | SS | 4 | 2 | 3 | 4 | 2 | 0 | 0 | 3 |
| Takeda, Janie | DP | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Lilley, Jenna | 3B | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Glasco, Geri Ann | P/RF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 |
| Smithson-willett, J. | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lindvall, Janelle | 1B/PH | 2 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Knapp, Stevie Jo | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Svekis, Gwen | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Costa, Koral | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 5 |
| Lindvall, Lauren | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gillespie, Alyssa | RF/LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Beaudrie-pierson, L. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Puentes, Sammie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 12 | 8 | 0 | 2 | 13 |
Batting
2B: Takeda, Janie (1); Lilley, Jenna (1); Glasco, Geri Ann (1); Lindvall, Janelle (2); Costa, Koral (1)
HR: Udria, Nikki (1)
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wells, T. | LF/P | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Sorenson, K. | P/DP | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Bonstrom, K. | 1B/P | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Ashby, E. | 2B/1B | 3 | 2 | 1 | 5 | 1 | 0 | 0 | 1 |
Noll, B. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Plaza, J. | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Bertoy, L. | DP/2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Schulze, S. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schaberg, K. | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lagattuta, K. | RF | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Pettit, A. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 10 | 8 | 5 | 0 | 6 | 8 |
Batting
2B: Noll, B. (1)
HR: Ashby, E. (1)
Fielding
E: Schaberg, K. (1); Pettit, A. (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasco, Geri Ann | 0.0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 22 |
| Hovinga, Karissa | 7.0 | 10 | 6 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 32 | 33 | 5 | 10 | 121 |
| Totals | 10 | 8 | 6 | 5 | 6 | 1 | 0 | 0 | 0 | 32 | 37 | 5 | 10 | 143 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wells, T. | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
Sorenson, K. | 2.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 3 | 3 | 47 |
Bonstrom, K. | 0.2 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 10 | 1 | 1 | 33 |
Ashby, E. | 3.2 | 5 | 4 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 17 | 20 | 7 | 2 | 63 |
| Totals | 12 | 12 | 4 | 8 | 2 | 2 | 0 | 3 | 0 | 35 | 46 | 11 | 8 | 153 |
















