Oregon vs Utah
3/22/2015
Utah SB Stadium
2 p.m.
Oregon
25-3, 5-0

15
Final
9

Utah
20-11, 0-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 5 | 1 | 4 | 15 | 16 | 1 | |
| 1 | 0 | 0 | 0 | 6 | 0 | 2 | 9 | 10 | 3 |
Win: Glasco, Geri Ann (5-0)Loss: Donovan (8-4)
Scoring Summary
Team | ORE | UTAH |
|---|---|---|
1st Dickman homered to center field, RBI (1-1 KB). | 0 | 1 |
2nd Mercado, D. reached on a fielder's choice, advanced to second, out at third 1b to 3b; Costa, K. out at second ss to 2b; Decker, H. scored. | 1 | 1 |
3rd Lindvall, J. tripled to right field, 2 RBI (1-2 KBKF); Lilley, J. scored; Takeda, J. scored. | 3 | 1 |
4th Costa, K. homered to center field, 2 RBI (1-2 KFB); Goodrum, S. scored, unearned. | 5 | 1 |
5th Glasco, G. reached on an error by 1b (2-1 KBB); Lindvall, J. advanced to second; Lilley, J. scored, unearned. | 6 | 1 |
5th Decker, H. homered to left field, 3 RBI (3-1 BBBK); Glasco, G. scored, unearned; Puentes, S. scored, unearned. | 9 | 1 |
5th Mercado, D. homered to right field, RBI (1-2 KBFF). | 10 | 1 |
5th Flippen singled to right field, advanced to second on an error by rf, 2 RBI (1-0 B); Urtez advanced to third; Woodard scored, unearned; Bowen scored. | 10 | 3 |
5th Dickman homered, 3 RBI (1-0 B); Flippen scored; Urtez scored. | 10 | 6 |
5th Stewart singled to left center, RBI (2-2 KBBKF); Castro scored. | 10 | 7 |
6th Lilley, J. homered to right field, RBI (2-2 FBFB). | 11 | 7 |
7th Gillespie, A doubled down the lf line, RBI (1-2 BKF); Udria, N. advanced to third; Mercado, D. scored. | 12 | 7 |
7th Takeda, J. flied out to lf, SAC, RBI (2-1 KBB); Udria, N. scored. | 13 | 7 |
7th Lilley, J. homered to right field, 2 RBI (0-1 K); Gillespie, A scored. | 15 | 7 |
7th Bowen singled up the middle, 2 RBI (2-2 BKKFB); Stewart advanced to third; Mendenhall scored; Castro scored. | 15 | 9 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gillespie, Alyssa | DP/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Knapp, Stevie Jo | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Takeda, Janie | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Lilley, Jenna | 3B | 3 | 4 | 3 | 3 | 2 | 0 | 0 | 0 |
| Lindvall, Janelle | C | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Puentes, Sammie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glasco, Geri Ann | P/DP | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Beaudrie-pierson, L. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Hailey | 1B | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Goodrum, Sara | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costa, Koral | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Mercado, Danica | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Udria, Nikki | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Smithson-willett, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lindvall, Lauren | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hovinga, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 16 | 13 | 5 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Flippen | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dickman | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Castro | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mendenhall | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stewart | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Bowen | DP | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Woodard | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bergman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pacheco | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Everett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Secaira | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urtez | SS | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Donovan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cordova | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 9 | 3 | 0 | 1 | 4 |
Batting
2B: Castro (1); Woodard (1)
HR: Dickman (2)
Fielding
E: Flippen (1); Castro (1); Urtez (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasco, Geri Ann | 4.1 | 5 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 9 | 3 | 83 |
| Hovinga, Karissa | 2.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 4 | 4 | 63 |
| Totals | 10 | 9 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 31 | 34 | 13 | 7 | 146 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Donovan | 6.0 | 13 | 13 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 31 | 37 | 9 | 5 | 135 |
Cordova | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
| Totals | 16 | 15 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 36 | 42 | 9 | 7 | 153 |


















