Butler vs Oregon
3/4/2017
Mizzou Stadium
8:15
Butler
6-8

0
Final
8

Oregon
18-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3 | 1 | 2 | 0 | 2 | 8 | 7 | 0 |
Win: Balint, Maggie (9-0)Loss: Schnaiter, G (3-4)
Scoring Summary
Team | BUTLER | ORE |
|---|---|---|
Udria, N. singled to right field, RBI (2-1 BBK); Svekis, G. advanced to third; Mercado, D. scored, unearned. | 0 | 1 |
Udria, N. advanced to third on a wild pitch; Svekis, G. scored, unearned. | 0 | 2 |
Camuso, M. grounded out to 2b, RBI (2-1 BFB); Udria, N. scored, unearned. | 0 | 3 |
Rhodes, S. flied out to rf (1-0 B); Lindvall, L. advanced to third, scored on an error by rf, unearned. | 0 | 4 |
Camuso, M. singled to left field, RBI (0-0); Puentes, S. scored. | 0 | 5 |
Elish, M. singled to center field, RBI, advanced to second on the throw (1-0 B); Lilley, J. advanced to third; Camuso, M. scored. | 0 | 6 |
Lilley, J. homered, 2 RBI (0-0); Camuso, M. scored. | 0 | 8 |
Butler
Macbeth, M. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garcia, A. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dixon, S. | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sallee, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Doud, K. | DP/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Christiansen | 1B/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lach, A. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Foreman, J. | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Longest, P. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schnaiter, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 10 | 2 |
Fielding
E: Macbeth, M. (1); Sallee, B. (1); Foreman, J. (1); Schnaiter, G (1)
Oregon
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 7 | 6 | 2 | 0 | 0 | 3 |
Butler
Schnaiter, G | 4.1 | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 63 |
| Totals | 7 | 8 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 63 |
Oregon
| 5.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 4 | 73 | |
| Totals | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 4 | 73 |














