California vs Oregon
3/19/2017
Jane Sanders Stadium
12:00 pm
California
17-8, 0

2
Final
10

Oregon
27-0, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | 5 | 3 | |
0 | 3 | 2 | 4 | 1 | 10 | 7 | 1 |
Win: Kleist, Megan (9-0)Loss: Conley,z (8-6)
Scoring Summary
Team | CAL | ORE |
---|---|---|
1st Pettis,K reached on an error by 1b, advanced to second (3-2 BKBFBF); Jackson,J scored, unearned. | 1 | 0 |
2nd Rhodes, S. reached on a fielder's choice, RBI (1-1 BS); Lindvall, L. advanced to third; Lilley, J. scored, unearned. | 1 | 1 |
2nd Mercado, D. grounded out to ss, RBI (0-2 KF); Rhodes, S. advanced to third; Lindvall, L. scored, unearned. | 1 | 2 |
2nd Svekis, G. singled to pitcher, RBI (0-0); Rhodes, S. scored, unearned. | 1 | 3 |
3rd Lilley, J. reached on a fielder's choice, RBI (0-1 F); Puentes, S. out at second ss to 2b; Camuso, M. scored. | 1 | 4 |
3rd Rhodes, S. grounded out to 2b, RBI (3-2 BFFBBF); Lindvall, L. advanced to third; Lilley, J. scored. | 1 | 5 |
4th Fillmore,B singled to center field, RBI, advanced to second on the throw (1-1 FB); Pettis,K scored. | 2 | 5 |
4th Elish, M. walked, RBI (3-0 BBBB); Camuso, M. advanced to second; Udria, N. advanced to third; Mercado, D. scored. | 2 | 6 |
4th Lilley, J. doubled down the rf line, 2 RBI (2-0 BB); Elish, M. advanced to third; Camuso, M. scored; Udria, N. scored. | 2 | 8 |
4th Lindvall, L. singled to left field, RBI, advanced to second on the throw (2-1 BBK); Lilley, J. advanced to third; Elish, M. scored. | 2 | 9 |
5th Camuso, M. flied out to cf, SF, RBI (1-0 B); Mercado, D. scored, unearned. | 2 | 10 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Rood, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reed, K | 2B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Jackson, J | CF/3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Pettis, K | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Taylor, K | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aldrete, A | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fillmore, B | 1B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Laxamana, A | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alvarez, V | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bond, O | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Conley, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finch, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 1 | 1 | 0 | 0 | 4 |
Baserunning
SB: Jackson, J (1)
CS: Rood, L (1)
Fielding
E: Jackson, J (1); Bond, O (1); Shaw, K (1)
Oregon
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conley, Z | 3.1 | 5 | 9 | 6 | 7 | 0 | 3 | 0 | 0 | 0 | 16 | 24 | 2 | 8 | 96 |
Finch, K | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Shaw, K | 0.1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 14 |
Totals | 7 | 10 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 22 | 32 | 3 | 9 | 124 |