Hofstra vs Oregon
3/10/2017
Jane Sanders Stadium
3:00 PM
Hofstra
8-7

0
Final
16

Oregon
20-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |
6 | 4 | 3 | 3 | X | 16 | 11 | 0 |
Win: Kleist, Megan (7-0)Loss: Irons, Alyssa (0-5)
Scoring Summary
Team | HOFSTRA | ORE |
---|---|---|
1st Camuso, M. walked, RBI (3-0 BBBB); Udria, N. advanced to second; Svekis, G. advanced to third; Mack, A. scored. | 0 | 1 |
1st Lilley, J. singled through the right side, advanced to second on the throw, 2 RBI (1-0 B); Camuso, M. advanced to third; Udria, N. scored; Svekis, G. scored, unearned. | 0 | 3 |
1st Lindvall, L. singled to right center, RBI (3-1 BBBK); Puentes, S. advanced to second; Lilley, J. advanced to third; Camuso, M. scored. | 0 | 4 |
1st Rhodes, S. walked, RBI (3-2 BFBBFFB); Lindvall, L. advanced to second; Puentes, S. advanced to third; Lilley, J. scored. | 0 | 5 |
1st Mack, A. flied out to lf, SF, RBI (1-0 B); Lindvall, L. out at third lf to 3b; Puentes, S. scored, unearned. | 0 | 6 |
2nd Udria, N. homered to right field, 2 RBI (0-0); Svekis, G. scored. | 0 | 8 |
2nd Kleist, M. homered to left field, 2 RBI (3-2 BKBBF); Camuso, M. scored. | 0 | 10 |
3rd Mercado, D. doubled to right center, RBI (3-2 BKBFB); Cruse, H. scored. | 0 | 11 |
3rd Kaboli-Nejad walked, RBI (3-2 BBKKBB); Udria, N. advanced to second; Utecht, A. advanced to third; Mercado, D. scored. | 0 | 12 |
3rd Puentes, S. walked, RBI (3-2 BBKKBB); Kaboli-Nejad advanced to second; Udria, N. advanced to third; Utecht, A. scored. | 0 | 13 |
4th Elish, M. homered to center field, 3 RBI (2-1 BFB); Mercado, D. scored; Cruse, H. scored. | 0 | 16 |
Hofstra
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hallam, Kristin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Pietrafesa, Brielle | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Patierno, Megan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Allocca, Brittany | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Clark, Lacey | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Musa, Kaitlyne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Sinacori, Christie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michalowski, Nikki | 1B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Tomasetti, Sam | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scarpato, Courtney | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Irons, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peslak, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 0 | 6 | 0 | 1 | 0 | 6 | 6 |
Fielding
E: Hallam, Kristin (1)
Oregon
Hofstra
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Irons, Alyssa | 1.1 | 6 | 9 | 7 | 4 | 1 | 0 | 0 | 2 | 0 | 11 | 17 | 1 | 2 | 79 |
Peslak, Jessica | 2.2 | 5 | 7 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 11 | 18 | 5 | 0 | 67 |
Totals | 11 | 16 | 14 | 9 | 3 | 0 | 0 | 3 | 0 | 22 | 35 | 6 | 2 | 146 |