Idaho State vs Oregon
3/11/2017
Jane Sanders Stadium
3:00 PM
Idaho State
6-12

0
Final
9

Oregon
22-0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
4 | 2 | 1 | 0 | 2 | 9 | 9 | 1 |
Win: Kleist, Megan (8-0)Loss: Ames, Ashlyn (1-6)
Scoring Summary
Team | ISU | ORE |
---|---|---|
1st Svekis, G. reached on a fielder's choice, RBI (1-2 KFB); Mercado, D. advanced to second; Mack, A. scored. | 0 | 1 |
1st Camuso, M. grounded out to ss, RBI (2-2 BFKB); Udria, N. advanced to second; Svekis, G. advanced to third; Mercado, D. scored. | 0 | 2 |
1st Lilley, J. reached on a fielder's choice, RBI (1-0 B); Udria, N. advanced to third; Svekis, G. scored. | 0 | 3 |
1st Puentes, S. singled to center field, RBI (3-2 KBFBB); Lindvall, L. advanced to second, out at third cf to 3b; Bishop, M. advanced to third; Lilley, J. scored. | 0 | 4 |
2nd Udria, N. singled up the middle, RBI (1-2 KSB); Mercado, D. scored. | 0 | 5 |
2nd Camuso, M. advanced to third; Udria, N. scored on a throwing error by p, unearned. | 0 | 6 |
3rd Mercado, D. singled to left center, advanced to second on the throw, RBI (1-0 B); Puentes, S. advanced to third; Lindvall, L. scored. | 0 | 7 |
5th Svekis, G. homered to left field, 2 RBI (0-0); Mack, A. scored. | 0 | 9 |
Idaho State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hayes, Sarah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harrison, Haley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burnett, Kacie | CF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ames, Ashlyn | P | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Portesi, Alex | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Bordenkecher, Emma | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Creekmore, Aubrey | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dahlen, Shayna | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Murillo, Jennie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Breer, Kelsey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 18 | 0 | 2 | 0 | 0 | 0 | 11 | 3 |
Baserunning
SB: Burnett, Kacie (1)
Fielding
E: Ames, Ashlyn (2); Breer, Kelsey (1)
DP: Hayes, Sarah (1)
Idaho State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ames, Ashlyn | 4.1 | 9 | 9 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 4 | 108 |
Totals | 9 | 9 | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 3 | 4 | 108 |