UIC vs Oregon
5/19/2017
Jane Sanders Stadium
8:34 PM
UIC
38-21

0
Final
13

Oregon
48-6
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
1 | 2 | 1 | 9 | X | 13 | 12 | 0 |
Win: Balint, Maggie (20-3)Loss: Heflin, Elaine (13-9)
Scoring Summary
Team | UIC | ORE |
---|---|---|
1st Rhodes, S. singled through the left side, RBI (1-1 KB); Udria, N. advanced to second; Mack, A. scored. | 0 | 1 |
2nd Mercado, D. singled up the middle, advanced to second on a throwing error by cf, RBI (3-2 BBKFB); Lilley, J. scored, unearned; Lindvall, L. scored. | 0 | 3 |
3rd Rhodes, S. scored on a passed ball, unearned. | 0 | 4 |
4th Svekis, G. singled to left field, advanced to second, RBI (2-2 BBFF); Mack, A. advanced to third; Burks, C. scored. | 0 | 5 |
4th Udria, N. singled to right field, RBI (3-1 BBFB); Svekis, G. advanced to third; Mack, A. scored. | 0 | 6 |
4th Udria, N. stole second; Cruse, H. scored on a throwing error by c. | 0 | 7 |
4th Camuso, M. reached on a fielder's choice, RBI (1-0 B); Rhodes, S. advanced to second; Udria, N. scored. | 0 | 8 |
4th Bishop, M. singled to right field, RBI (0-0); Camuso, M. advanced to second; Rhodes, S. scored. | 0 | 9 |
4th Lilley, J. singled to right field, RBI (1-1 BF); Lindvall, L. advanced to third; Camuso, M. scored. | 0 | 10 |
4th Elish, M. reached on a throwing error by 1b, advanced to second (1-2 FKB); Mercado, D. scored, unearned; Lilley, J. scored, unearned; Lindvall, L. scored, unearned. | 0 | 13 |
UIC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Watts, Lexi | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Cairns, Taylor | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mack-miller, Tiana | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Soppet, Savannah | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wedl, Kayla | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Speth, Jennah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
James, Skylee | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Willis, Jasmine | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wetzel, Emily | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nagle, Kaleigh | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Heflin, Elaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Trudeau, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frazier, Karissa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 2 | 0 | 2 | 0 | 9 | 4 |
Batting
SH: Soppet, Savannah (1)
Fielding
E: Watts, Lexi (1); Wedl, Kayla (1); Wetzel, Emily (1); Nagle, Kaleigh (1)
Oregon
UIC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heflin, Elaine | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |
Trudeau, Allie | 3.1 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 3 | 6 | 69 |
Frazier, Karissa | 0.2 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 1 | 27 |
Totals | 12 | 13 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 26 | 30 | 4 | 7 | 100 |
Oregon
Loss: Heflin, Elaine (13-9)
HBP: Frazier, Karissa (1)
;
PB: Willis, Jasmine (1)
;