Oregon vs UCLA
4/9/2017
Easton Stadium
2:02 pm
Oregon
36-2, 9-2

11
Final
4

UCLA
28-10, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 3 | 0 | 2 | 11 | 11 | 0 | |
0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 9 | 3 |
Win: Kleist, Megan (12-1)Loss: Garcia (12-5)
Scoring Summary
Team | ORE | UCLA |
---|---|---|
3rd Udria, N. doubled to left center, 2 RBI (2-2 KKBFB); Mercado, D. scored; Mack, A. scored. | 2 | 0 |
3rd Camuso, M. singled up the middle, RBI (1-2 KBFFFF); Udria, N. scored. | 3 | 0 |
3rd Bishop, M. homered to left field, 3 RBI, unearned (1-2 KFFBF); Lindvall, L. scored, unearned; Camuso, M. scored, unearned. | 6 | 0 |
4th Jelenicki doubled to left field, RBI (0-0); Tautalafua scored. | 6 | 1 |
4th Garcia doubled down the lf line, RBI (3-2 BBFBFF); Jelenicki scored. | 6 | 2 |
5th Mercado, D. reached on a fielding error by 2b (0-2 FF); Mack, A. advanced to second, advanced to third on the error; Rhodes, S. advanced to third, scored on the error. | 7 | 2 |
5th Lilley, J. reached on a fielder's choice to first base, RBI (3-2 BBSBS); Mercado, D. advanced to third; Mack, A. scored, unearned. | 8 | 2 |
5th Lilley, J. advanced to second on a throwing error by c; Mercado, D. scored on the error, unearned. | 9 | 2 |
7th Udria, N. homered to right center, 2 RBI (2-1 BKB); Mercado, D. scored. | 11 | 2 |
7th Perez singled up the middle, 2 RBI (0-0); Shaw scored; Maurice scored. | 11 | 4 |
Oregon
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spaulding | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Perez | 2B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Tautalafua | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Jelenicki | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Crawford | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garcia | P/DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Halstead | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nickles | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Maurice | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Shaw | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Ta'amilo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcduffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 9 | 4 | 0 | 0 | 4 | 5 |
Batting
2B: Tautalafua (1); Jelenicki (1); Garcia (2)
Fielding
E: Spaulding (1); Perez (1); Halstead (1)
DP: Tautalafua (1); Maurice (1)
Oregon
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garcia | 2.2 | 5 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 4 | 2 | 76 |
Ta'amilo | 3.1 | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 15 | 21 | 3 | 4 | 80 |
Mcduffee | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 18 |
Totals | 11 | 11 | 6 | 5 | 5 | 0 | 0 | 4 | 0 | 34 | 43 | 7 | 8 | 174 |