Oregon vs Utah
3/26/2017
Dumke Family Stadium
230 pm
Oregon
28-0, 0

12
Final
3

Utah
21-6, 0
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 3 | 3 | 12 | 13 | 3 | |
0 | 0 | 2 | 0 | 1 | 3 | 5 | 4 |
Win: Kleist, Megan (10-0)Loss: Miranda Viramontes (7-1)
Scoring Summary
Team | ORE | UTAH |
---|---|---|
2nd Camuso, M. doubled to left center, RBI (3-2); Udria, N. scored. | 1 | 0 |
2nd Lilley, J. doubled to center field, RBI (0-0); Camuso, M. scored. | 2 | 0 |
3rd Udria, N. singled to center field, RBI (1-2); Svekis, G. advanced to second; Mack, A. scored. | 3 | 0 |
3rd Rhodes, S. singled to left field (0-0); Udria, N. advanced to third; Svekis, G. advanced to third, scored on a fielding error by lf, unearned. | 4 | 0 |
3rd Lindvall, L. reached on a fielding error by ss (1-1); Lilley, J. advanced to third; Rhodes, S. advanced to third, scored on a fielding error by c, unearned; Udria, N. scored, unearned. | 6 | 0 |
3rd Flippen singled through the left side, RBI (0-1); Barrera advanced to second; D. Pacheco scored. | 6 | 1 |
3rd Urtez reached on a fielder's choice (2-1); Flippen out at second ss to 2b; Barrera advanced to third, scored on a throwing error by 2b, unearned. | 6 | 2 |
4th Udria, N. singled through the left side, RBI (0-0); Burks, C. advanced to second; Mercado, D. advanced to third; Mack, A. scored. | 7 | 2 |
4th Camuso, M. singled through the left side, RBI (0-1); Udria, N. advanced to second; Burks, C. advanced to third; Mercado, D. scored. | 8 | 2 |
4th Lilley, J. walked, RBI (3-2); Camuso, M. advanced to second; Udria, N. advanced to third; Burks, C. scored. | 9 | 2 |
5th Puentes, S. homered to right field, RBI (0-0). | 10 | 2 |
5th Mercado, D. singled to right field, scored on a fielding error by rf, unearned (1-2); Mack, A. scored, unearned. | 12 | 2 |
5th Barrera doubled to center field, RBI (1-0); Martinez scored, unearned. | 12 | 3 |
Oregon
Batting
Baserunning
Fielding
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Delilah Pacheco | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Alyssa Barrera | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hannah Flippen | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Anissa Urtez | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Heather Bowen | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bridget Castro | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ally Dickman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hailey Hilburn | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kelly Martinez | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miranda Viramontes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 2 | 2 | 0 | 2 | 4 |
Batting
2B: Alyssa Barrera (1)
Fielding
E: Alyssa Barrera (1); Anissa Urtez (1); Ally Dickman (1); Kelly Martinez (1)
DP: Anissa Urtez (1); Heather Bowen (1); Bridget Castro (2); Hailey Hilburn (1)
Oregon
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hailey Hilburn | 2.0 | 6 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 14 | 1 | 2 | 49 |
Miranda Viramontes | 3.0 | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 7 | 62 |
Totals | 13 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 25 | 32 | 2 | 9 | 111 |