Oregon vs Virginia
2/9/2017
Tempe Sports Complex
3:00 PM
Oregon
1-0

11
Final
6

Virginia
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 1 | 0 | 0 | 0 | 2 | 11 | 15 | 4 | |
0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 11 | 2 |
Win: Balint, Maggie (1-0)Loss: L. Smith (0-1)
Scoring Summary
Team | ORE | VA |
---|---|---|
1st Udria, N. doubled to left center, ground-rule, 2 RBI; Svekis, G. scored; Mack, A. scored. | 2 | 0 |
1st Camuso, M. singled to second base, advanced to second on the throw, RBI; Udria, N. scored. | 3 | 0 |
1st Elish, M. singled to center field, RBI; Camuso, M. scored, unearned. | 4 | 0 |
2nd Lindvall, L. walked, RBI; Udria, N. advanced to second; Svekis, G. advanced to third; Mack, A. scored. | 5 | 0 |
2nd Camuso, M. reached on a fielder's choice to third base, RBI; Lindvall, L. advanced to second; Udria, N. advanced to third; Svekis, G. scored. | 6 | 0 |
2nd Elish, M. singled up the middle, 2 RBI; Camuso, M. advanced to second; Lindvall, L. scored; Udria, N. scored. | 8 | 0 |
3rd Udria, N. singled through the right side, RBI; Svekis, G. advanced to second; Mercado, D. scored. | 9 | 0 |
4th M. Miller doubled to left center, ground-rule, RBI; Fitzgerald scored, unearned. | 9 | 1 |
4th M. Labshere reached on a throwing error by 3b, advanced to second on the throw; M. Miller scored, unearned. | 9 | 2 |
4th I. Hughes reached on a fielding error by ss; M. Labshere scored, unearned. | 9 | 3 |
6th K. Park reached on a fielding error by 2b; A. Davis advanced to second; I. Hughes scored, unearned. | 9 | 4 |
7th Svekis, G. grounded out to ss, RBI; Mercado, D. advanced to third; Mack, A. scored. | 10 | 4 |
7th Udria, N. doubled to left center, RBI; Mercado, D. scored. | 11 | 4 |
7th E. Osherow singled up the middle, advanced to second on the throw, RBI; Fitzgerald scored. | 11 | 5 |
7th M. Miller doubled down the rf line, RBI; E. Osherow scored. | 11 | 6 |
Oregon
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
A. Davis | LF/DH | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 3 |
K. Park | C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
L. Smith | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Ingraham | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Fitzgerald | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
E. Osherow | P/RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
M. Miller | SS | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
M. Labshere | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
I. Hughes | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
B. Vaughn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   L. Mettler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 3 | 2 | 0 | 7 | 10 |
Batting
2B: Fitzgerald (1); M. Miller (3); I. Hughes (1)
Baserunning
PO: K. Park (1)
Fielding
E: L. Smith (1); M. Labshere (1)
Oregon
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Davis | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 0 |
L. Smith | 1.1 | 5 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 2 | 2 | 0 |
E. Osherow | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 0 |
L. Mettler | 4.0 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 18 | 20 | 5 | 6 | 0 |
Totals | 15 | 11 | 10 | 6 | 1 | 1 | 0 | 0 | 0 | 36 | 44 | 9 | 10 | 0 |