Arizona State vs Oregon
5/11/2019
Jane Sanders Stadium
12:05 PM
Arizona State
33-18, 0

12
Final
4

Oregon
22-30, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 6 | 3 | 0 | 2 | 12 | 12 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
Win: Meza,cielo (7-2)Loss: Dail, Jordan (18-18)
Scoring Summary
Team | ASU | ORE |
|---|---|---|
1st Sievers, J. doubled to center field, RBI (2-1 BBK); Bunker, A. scored. | 0 | 1 |
2nd Gortarez,J homered to left center, RBI (2-1 FBB). | 1 | 1 |
2nd Cook, B. flied out to lf, SF, RBI (2-1 KBB); Burks, C. scored. | 1 | 2 |
3rd Kennedy,K homered to left field, RBI (0-0). | 2 | 2 |
3rd McCarty,S doubled to right center, RBI (0-0); Loomis,B scored. | 3 | 2 |
3rd Hackbarth,K homered to right center, 2 RBI (3-2 BBFBK); McCarty,S scored. | 5 | 2 |
3rd Hackbarth,M homered to left field, 2 RBI, unearned (0-1 F); Gortarez,J scored, unearned. | 7 | 2 |
3rd Burks, C. singled through the left side, 2 RBI (3-0 BBB); Bruner, B. scored; Cid, R. scored. | 7 | 4 |
4th Howe,M tripled to right center, 2 RBI (2-2 BKBF); Loomis,B scored; Kennedy,K scored. | 9 | 4 |
4th Hackbarth,K grounded out to 2b, RBI (1-1 BK); Howe,M scored. | 10 | 4 |
6th McCarty,S grounded out to 2b, RBI (1-0 B); Loomis,B scored. | 11 | 4 |
6th Chatman,D singled to right field, RBI (2-2 BFFBF); Hackbarth,K scored. | 12 | 4 |
Arizona State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howe, Morgan | CF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mccarty, Skylar | LF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Hackbarth, Kindra | RF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Chatman, Denae | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Gortarez, Jade | SS | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Hackbarth, Maddi | C | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Tatnall, Alli | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kennedy, Kiara | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Loomis, Bella | 2B | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Andersen, Abby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santa Cruz, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meza, Cielo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mejia, Samantha | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 12 | 12 | 12 | 1 | 0 | 3 | 2 |
Batting
2B: Mccarty, Skylar (1)
3B: Howe, Morgan (1)
HR: Hackbarth, Kindra (1); Gortarez, Jade (1); Hackbarth, Maddi (1); Kennedy, Kiara (1)
Baserunning
SB: Hackbarth, Kindra (1); Loomis, Bella (2)
HBP: Hackbarth, Maddi (1)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Bunker, Allee | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sievers, Jasmine | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cid, Rachel | 3B/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Utecht, April | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bruner, Bayley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowden, Shaye | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burks, Cherish | CF | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Wagner, Lexi | RF/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williamson, Annalisa | DP/RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cook, Bailey | LF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 9 | 4 | 3 | 0 | 3 | 7 |
Arizona State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andersen, Abby | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 5 | 1 | 34 |
Santa Cruz, Mikayla | 1.1 | 3 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 9 | 1 | 3 | 34 |
Meza, Cielo | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 21 |
Mejia, Samantha | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 |
| Totals | 9 | 4 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 24 | 29 | 9 | 5 | 106 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cid, Rachel | 3.1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 15 | 17 | 3 | 5 | 61 |
| Dail, Jordan | 2.2 | 6 | 7 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 15 | 5 | 1 | 56 |
| Totals | 12 | 12 | 10 | 1 | 3 | 1 | 0 | 1 | 0 | 30 | 32 | 8 | 6 | 117 |













