Oregon (11-11, 0-1 Pac-12) -vs- #12 Arizona (19-7, 1-0 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| Winner | 0 | 2 | 1 | 1 | 0 | 4 | 8 | 13 | 0 |
- W:
- McQuillin (8-5)
- L:
- Dail, Jordan (7-6)
Box Score
Box Score
Scoring Summary
| Play Description | ORE | ARI |
|---|---|---|
| Mulipola homered to right field, RBI (1-1 BK). | 0 | 1 |
| Martinez, H flied out to cf, SAC, RBI (1-1 BK); Pierce advanced to third on a throwing error by cf; Statman scored. | 0 | 2 |
| Palomino homered to right center, RBI. | 0 | 3 |
| Pierce homered to right field, RBI (0-1 K). | 0 | 4 |
| Palomino homered to right field, 3 RBI (1-1 FB); Kean scored; Pierce scored. | 0 | 7 |
| Martinez, M singled up the middle, RBI (2-2 KBBF); Mulipola advanced to second; Harper scored. | 0 | 8 |
| 0 | 8 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burks, Cherish | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bunker, Allee | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Williams, Jasmine | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bowden, Shaye | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cruse, Haley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cid, Rachel | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Utecht, April | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Lexi | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Williamson, Annalisa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Katelyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dail, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 0 | 2 | 0 | 0 | 8 | 2 |
- Fielding
-
- E:
- Cruse, Haley (1)
- DP:
- 1
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Palomino | 4 | 2 | 2 | 4 | 0 | 0 | 1 |
| Carranco | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Harper | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mulipola | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Martinez, M | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Statman | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pierce | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Martinez, H | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kean | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| McQuillin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 13 | 8 | 3 | 1 | 5 |
- Batting
-
- 2B:
- Pierce (1)
- HR:
- Palomino (2); Mulipola (1); Pierce (1)
- SH:
- Martinez, H (1)
- SF:
- Martinez, H (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dail, Jordan (L, 7-6) | 5.2 | 13 | 8 | 8 | 3 | 1 |
| Totals | 13 | 8 | 8 | 3 | 1 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| McQuillin (W, 8-5) | 6.0 | 2 | 0 | 0 | 0 | 8 |
| Totals | 2 | 0 | 0 | 0 | 8 |
| Win: McQuillin (8-5) |
| Loss: Dail, Jordan (7-6) |
| HBP: None |
| PB: None |
