Army vs Oregon
2/22/2019
Yankee
2:31
Army
4-9

0
Final
11

Oregon
9-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
4 | 0 | 1 | 6 | X | 11 | 8 | 1 |
Win: Dail, Jordan (7-0)Loss: Poirier, Renee (0-1)
Scoring Summary
Team | ARMY | ORE |
---|---|---|
1st Utecht, A. hit by pitch, RBI (3-2); Cruse, H. advanced to second; Bowden, S. advanced to third; Sievers, J. scored. | 0 | 1 |
1st Burks, C. walked, RBI (3-0); Utecht, A. advanced to second; Cruse, H. advanced to third; Bowden, S. scored. | 0 | 2 |
1st Bunker, A. hit by pitch, RBI (0-1); Burks, C. advanced to second; Utecht, A. advanced to third; Cruse, H. scored. | 0 | 3 |
1st Wagner, L. walked, RBI (3-2); Bunker, A. advanced to second; Burks, C. advanced to third; Utecht, A. scored. | 0 | 4 |
3rd Burks, C. homered to left field, RBI (1-0). | 0 | 5 |
4th Bowden, S. flied out to cf, SF, RBI (0-1); Sievers, J. advanced to third; Cid, R. scored. | 0 | 6 |
4th Cruse, H. singled to left field, RBI (2-2); Sievers, J. scored. | 0 | 7 |
4th Burks, C. singled up the middle, RBI (1-1); Galey, H. advanced to third; Cruse, H. scored. | 0 | 8 |
4th Bunker, A. doubled to right center, RBI (0-0); Burks, C. advanced to third; Galey, H. scored. | 0 | 9 |
4th Cook, B. singled to left center, 2 RBI (0-0); Bunker, A. scored; Burks, C. scored. | 0 | 11 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ballesteros, Emily | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Yoo, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Doung, Jolie | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Gates, Izzy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Snelling, Ally | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Reilly, Carrie | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Gilmore, Madi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drayton, Taylor | LF/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kim, Maddie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Livingston, Taylor | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 2 | 0 | 8 | 8 |
Batting
2B: Drayton, Taylor (1)
Oregon
Batting
Baserunning
Fielding
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Doung, Jolie | 3.1 | 7 | 7 | 7 | 3 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 3 | 3 | 70 |
Drayton, Taylor | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 |
Poirier, Renee | 0.1 | 0 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 31 |
Totals | 8 | 11 | 11 | 7 | 2 | 2 | 0 | 2 | 0 | 17 | 27 | 4 | 4 | 104 |