Oregon (16-19) -vs- Mizzou (21-16)
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Winner | 0 | 0 | 4 | 1 | 3 | 8 | 10 | 1 |
- W:
- Madi Norman (10-7)
- L:
- Krueger, Kailey (0-4)
Box Score
Box Score
Scoring Summary
| Play Description | ORE | 19M |
|---|---|---|
| Wert homered, 4 RBI; Rollin scored; Nash scored; Wilmes scored, unearned. | 0 | 4 |
| Wilmes doubled to right field, RBI; G. Garrison scored. | 0 | 5 |
| Moore homered, RBI. | 0 | 6 |
| Decker singled to right field, RBI; Wert scored. | 0 | 7 |
| George singled to center field, RBI; Ellison scored. | 0 | 8 |
| 0 | 8 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cruse, Haley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burks, Cherish | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Williams, Jasmine | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utecht, April | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bowden, Shaye | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bunker, Allee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cid, Rachel | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Galey, Hannah | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Williamson, Annalisa | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Howard, Katelyn | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Krueger, Kailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wagner, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 0 | 0 | 3 | 3 | 3 |
- Baserunning
-
- CS:
- Galey, Hannah (1)
- Fielding
-
- E:
- Utecht, April (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Wilmes | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Regan Nash | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jazmyn Rollin | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Hatti Moore | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Kim Wert | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Kara Decker | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| Tajiah Ellison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kolby Romaine | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendyll Bailey | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabby Garrison | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abby George | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madi Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 8 | 10 | 8 | 2 | 1 | 4 |
- Batting
-
- 2B:
- Brooke Wilmes (1); Kim Wert (1)
- HR:
- Hatti Moore (1); Kim Wert (1)
- SH:
- Abby George (1)
- Baserunning
-
- SB:
- Regan Nash (1)
- Fielding
-
- E:
- Madi Norman (1)
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Krueger, Kailey (L, 0-4) | 3.1 | 6 | 5 | 4 | 2 | 1 |
| Cid, Rachel | 1.1 | 4 | 3 | 3 | 0 | 0 |
| Totals | 10 | 8 | 7 | 2 | 1 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Madi Norman (W, 10-7) | 5.0 | 0 | 0 | 0 | 3 | 3 |
| Totals | 0 | 0 | 0 | 3 | 3 |
| Win: Madi Norman (10-7) |
| Loss: Krueger, Kailey (0-4) |
| HBP: None |
| PB: None |
