Oregon State vs Oregon
4/27/2019
Jane Sanders Stadium
6:05 PM
Oregon State
23-18, 0

8
Final
6

Oregon
21-24, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | 2 | 0 | 8 | 11 | 5 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 3 | 6 | 8 | 3 |
Win: Mazon, M. (14-12)Loss: Dail, Jordan (17-12)
Scoring Summary
Team | OSU | ORE |
|---|---|---|
1st Ybarra, C. homered down the rf line, 2 RBI (3-2 BBBKK); Weeks, S. scored. | 2 | 0 |
3rd Utecht, A. singled to second base, RBI (2-1 BSB); Cid, R. advanced to second; Sievers, J. scored. | 2 | 1 |
3rd Galey, H. walked, RBI (3-1 BBKBB); Burks, C. advanced to second; Utecht, A. advanced to third; Cid, R. scored. | 2 | 2 |
4th Weeks, S. singled to center field, advanced to second on an error by cf (3-1 BBBK); Rader, M. advanced to third, scored on the error, unearned. | 3 | 2 |
5th Owen, I. homered to right field, 3 RBI (0-0); Nunes, M. scored; Lopez, L. scored. | 6 | 2 |
5th Galey, H. reached on a fielding error by 3b (2-2 SBKB); Burks, C. scored, unearned. | 6 | 3 |
6th Nunes, M. reached on a fielder's choice to shortstop, RBI (3-2 BKBFFFB); Hammoude, F. advanced to second; Calderon, K. out at third ss to 3b; Garcia, J. scored, unearned. | 7 | 3 |
6th Sass, M. singled to center field, RBI (2-1 BKB); Shafer, K. advanced to third; Nunes, M. scored, unearned. | 8 | 3 |
7th Utecht, A. homered to right field, RBI (3-2 KBKBBF). | 8 | 4 |
7th Wagner, L. grounded out to ss, RBI (0-1 F); Galey, H. advanced to second; Burks, C. scored. | 8 | 5 |
7th Cruse, H. doubled down the lf line, RBI (1-0 B); Galey, H. scored. | 8 | 6 |
Oregon State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weeks, S. | CF | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 |
Garcia, J. | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Molnar, F. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ybarra, C. | DP | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 5 |
   Calderon, K. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hammoude, F. | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lopez, L. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunes, M. | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Shafer, K. | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Sass, M. | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Owen, I. | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
Rader, M. | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mazon, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 11 | 7 | 3 | 0 | 3 | 10 |
Batting
2B: Weeks, S. (1); Rader, M. (1)
HR: Ybarra, C. (1); Owen, I. (1)
Baserunning
SB: Weeks, S. (1); Rader, M. (1)
HBP: Hammoude, F. (2); Nunes, M. (1)
Fielding
E: Nunes, M. (1); Shafer, K. (2); Rader, M. (2)
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cruse, Haley | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Bunker, Allee | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sievers, Jasmine | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Bowden, Shaye | C/3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cid, Rachel | 3B/P | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Utecht, April | 1B/C | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Burks, Cherish | LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Galey, Hannah | RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Wagner, Lexi | DP/1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Dail, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krueger, Kailey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 8 | 5 | 5 | 0 | 2 | 11 |
Oregon State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mazon, M. | 7.0 | 8 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 32 | 38 | 4 | 15 | 150 |
| Totals | 8 | 6 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 32 | 38 | 4 | 15 | 150 |
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cid, Rachel | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 5 | 20 |
| Dail, Jordan | 4.2 | 8 | 6 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 22 | 27 | 8 | 3 | 104 |
| Krueger, Kailey | 0.2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 19 |
| Totals | 11 | 8 | 5 | 3 | 3 | 2 | 0 | 3 | 0 | 33 | 39 | 8 | 10 | 143 |













