Seattle U vs Oregon
2/10/2019
Farrington Stadium
9:05 AM
Seattle U
1-4

6
Final
8

Oregon
5-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 3 | 0 | 1 | 0 | 6 | 5 | 1 | |
0 | 0 | 2 | 1 | 5 | 0 | X | 8 | 14 | 1 |
Win: Macgrandle, Maddie (2-0)Loss: Nance, Carley (0-2)
Scoring Summary
Team | SU | ORE |
---|---|---|
2nd Merwin, S homered to left field, RBI (3-2). | 1 | 0 |
3rd Ree, K advanced to second; Thompson, B advanced to third; Cathcart, M scored on a wild pitch. | 2 | 0 |
3rd Cid, R. singled through the left side, RBI, advanced to second on the throw (3-2); Sievers, J. scored. | 2 | 1 |
3rd Bowden, S. tripled down the rf line, RBI (0-2); Cid, R. scored. | 2 | 2 |
4th Cathcart, M homered to right center, 3 RBI, unearned (3-1); Choate, A scored, unearned; Madokoro, M scored, unearned. | 5 | 2 |
4th Sievers, J. singled up the middle, RBI (1-1); Wagner, L. advanced to second; Galey, H. scored. | 5 | 3 |
5th Galey, H. homered to left center, 3 RBI, unearned (1-2); Cook, B. scored, unearned; Burks, C. scored, unearned. | 5 | 6 |
5th Sievers, J. homered to left center, 2 RBI, unearned (1-2); Wagner, L. scored, unearned. | 5 | 8 |
6th Thompson, B grounded into double play ss to 2b to 1b (2-0); Cathcart, M out on the play; Choate, A scored. | 6 | 8 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Viggiano, Olivia | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
   Mitchell, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Choate, Ally | RF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Cathcart, Madison | 1B | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
Thompson, Bailey | C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Ree, Kaylee | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dudden, Grace | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Timmons, Breanna | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Merwin, Stephanie | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Madokoro, Mekenzie | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Nance, Carley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Smith, Shianne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 4 | 10 | 0 | 6 | 10 |
Batting
2B: Viggiano, Olivia (1)
HR: Cathcart, Madison (1); Merwin, Stephanie (1)
Baserunning
CS: Viggiano, Olivia (1)
HBP: Choate, Ally (1); Thompson, Bailey (1)
Fielding
E: Ree, Kaylee (1)
Oregon
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nance, Carley | 4.2 | 10 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 97 |
Smith, Shianne | 1.1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 3 | 40 |
Totals | 14 | 8 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 32 | 35 | 3 | 11 | 137 |