#7 Washington (25-6) -vs- Oregon (11-16)
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Winner | 0 | 6 | 1 | 1 | 0 | 8 | 6 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
- W:
- Alvelo, Taran (13-4)
- L:
- Dail, Jordan (9-8)
Box Score
Box Score
Scoring Summary
| Play Description | UW | ORE |
|---|---|---|
| Bates walked, RBI (3-1 BFBBB); Milloy advanced to second; Gibson advanced to third; Atlee scored. | 1 | 0 |
| Flores hit by pitch, RBI (1-0 B); Bates advanced to second; Milloy advanced to third; Gibson scored. | 2 | 0 |
| Reynolds singled to left field, 2 RBI (2-1 KBB); Flores advanced to second; Bates scored; Milloy scored. | 4 | 0 |
| Hee singled to right center, 2 RBI (3-2 KBBBF); Reynolds scored; Flores scored. | 6 | 0 |
| Gibson homered to right center, RBI (0-0). | 7 | 0 |
| Hee reached on a fielding error by ss, RBI (1-1 KB); Flores advanced to third; Bates scored. | 8 | 0 |
| 8 | 0 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bates, Sis | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Flores, Morganne | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reynolds, Sami | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hee, Noelle | 3 | 0 | 1 | 3 | 0 | 0 | 1 |
| Torraca, Francesca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atlee, Taryn | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Gibson, Kaija | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Huskey, Madison | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaupe, Nawai | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Espinoza, SilentRain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Milloy, Amirah | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alvelo, Taran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 6 | 8 | 4 | 3 | 3 |
- Batting
-
- HR:
- Gibson, Kaija (1)
- Baserunning
-
- CS:
- Torraca, Francesca (1)
- HBP:
- Flores, Morganne (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burks, Cherish | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bunker, Allee | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowden, Shaye | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cruse, Haley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cid, Rachel | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Williams, Jasmine | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Utecht, April | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wagner, Lexi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williamson, Annalisa | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dail, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacGrandle, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 0 | 3 | 0 | 0 | 5 | 3 |
- Batting
-
- 2B:
- Williams, Jasmine (1)
- Fielding
-
- E:
- Williams, Jasmine (1); Utecht, April (1)
- DP:
- 1
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Alvelo, Taran (W, 13-4) | 5.0 | 3 | 0 | 0 | 0 | 5 |
| Totals | 3 | 0 | 0 | 0 | 5 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dail, Jordan (L, 9-8) | 1.2 | 4 | 6 | 6 | 3 | 2 |
| MacGrandle, Maddie | 3.1 | 2 | 2 | 2 | 1 | 1 |
| Totals | 6 | 8 | 8 | 4 | 3 |
| Win: Alvelo, Taran (13-4) |
| Loss: Dail, Jordan (9-8) |
| HBP: Dail, Jordan |
| PB: Bowden, Shaye |
