Oregon vs BYU
2/7/2020
Nancy Almaraz
6:30
Oregon
2-0

3
Final
1

BYU
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 |
Win: Yanez, Brooke (2-0)Loss: Brown (0-1)
Date: 2/7/2020
Location: Puerto Vallarta, Mex
Venue: Nancy Almaraz
Attendance: 300
Start Time: 6:30
Time: 2:02
Weather: Sunny
Scoring Summary
Team | ORE | BYU |
|---|---|---|
![]() Cid, Rachel singled to shortstop, RBI (0-1 K); Bunker, A. advanced to third; Cruse, Haley scored. | 1 | 0 |
![]() JENSEN-McFAR tripled, RBI (2-1 BBK); BEVELL scored. | 1 | 1 |
![]() Cruse, Haley singled, advanced to second on an error by lf, RBI (0-1 K); Contreras, J scored. | 2 | 1 |
![]() McGowan, T. singled to shortstop, RBI (0-2 KK); Cruse, Haley scored, unearned. | 3 | 1 |

Oregon

![]() | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 6 | 3 | 4 | 0 | 3 | 7 |

BYU

Jensen-mcfar | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Chavez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Erickson, K. | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ava | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paulson, Aris | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Epenesa | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Williams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bevell | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Miklus | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 0 | 0 | 17 | 2 |
Batting
2B: Bevell (1)
3B: Jensen-mcfar (1)
Fielding
E: Jensen-mcfar (1)

Oregon

![]() | 7.0 | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 2 | 96 |
| Totals | 3 | 1 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 24 | 24 | 2 | 2 | 96 |

BYU

Brown | 4.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 5 | 69 |
Paulson, Aris | 3.0 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 47 |
| Totals | 6 | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 31 | 9 | 9 | 116 |
Oregon

3
Final1

BYU

Oregon - Top of 1st
| Plays | ORE | BYU |
|---|---|---|
| Cruse, Haley walked (3-1 KBBBB). | 0 | 0 |
| Bunker, A. singled to left field (0-0); Cruse, Haley advanced to second. | 0 | 0 |
| McGowan, T. out at first 1b to 2b to 1b (2-0 BB); Bunker, A. advanced to second; Cruse, Haley advanced to third. | 0 | 0 |
| Cid, Rachel singled to shortstop, RBI (0-1 K); Bunker, A. advanced to third; Cruse, Haley scored. | 1 | 0 |
| Carlson, A. fouled out to 1b (2-2 KFBB). | 1 | 0 |
| Sievers, J. grounded out to 3b (1-2 KBFFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 1st
| Plays | ORE | BYU |
|---|---|---|
| JENSEN-McFAR struck out looking (3-2 BKBFBFK). | 1 | 0 |
| PETERSON struck out looking (0-2 KFK). | 1 | 0 |
| CHAVEZ flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 2nd
| Plays | ORE | BYU |
|---|---|---|
| Bowden, S. singled up the middle (2-0 BB). | 1 | 0 |
| Felder, Mya flied out to cf (3-0 BBB). | 1 | 0 |
| Wagner, Lexi reached on a fielder's choice (2-1 KBB); Bowden, S. out at second ss to 2b. | 1 | 0 |
| Cruse, Haley grounded out to 3b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 2nd
| Plays | ORE | BYU |
|---|---|---|
| AVA struck out swinging (0-2 KKK). | 1 | 0 |
| PAULSON,Aris struck out swinging (0-2 FKFK). | 1 | 0 |
| EPENESA struck out swinging (2-2 KFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 3rd
| Plays | ORE | BYU |
|---|---|---|
| Bunker, A. flied out to lf (3-2 BFBFFB). | 1 | 0 |
| McGowan, T. flied out to cf (1-0 B). | 1 | 0 |
| Cid, Rachel popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 3rd
| Plays | ORE | BYU |
|---|---|---|
| WILLIAMS struck out swinging (2-2 BKBFS). | 1 | 0 |
| BEVELL doubled to left field (0-2 KK). | 1 | 0 |
| MIKLUS grounded out to ss (2-2 KBBK); BEVELL advanced to third. | 1 | 0 |
| JENSEN-McFAR tripled, RBI (2-1 BBK); BEVELL scored. | 1 | 1 |
| PETERSON struck out swinging (0-2 KKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 4th
| Plays | ORE | BYU |
|---|---|---|
| Carlson, A. grounded out to ss (2-2 BFKFB). | 1 | 1 |
| Sievers, J. lined out to ss (3-2 BKBFFFBF). | 1 | 1 |
| Bowden, S. popped up to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 4th
| Plays | ORE | BYU |
|---|---|---|
| CHAVEZ struck out swinging (1-2 KBKK). | 1 | 1 |
| AVA struck out swinging (2-2 BKFBFS). | 1 | 1 |
| PAULSON,Aris struck out swinging (2-2 BKKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 5th
| Plays | ORE | BYU |
|---|---|---|
| Felder, Mya walked (3-2 BBKBKB). | 1 | 1 |
| Contreras, J pinch ran for Felder, Mya. | 1 | 1 |
| PAULSON,Aris to p. | 1 | 1 |
| / for BROWN. | 1 | 1 |
| Hopper, M. pinch hit for Wagner, Lexi. | 1 | 1 |
| Contreras, J advanced to second on a wild pitch. | 1 | 1 |
| Hopper, M. struck out looking (2-2 BBFFK). | 1 | 1 |
| Cruse, Haley singled, advanced to second on an error by lf, RBI (0-1 K); Contreras, J scored. | 2 | 1 |
| Bunker, A. grounded out to ss; Cruse, Haley advanced to third. | 2 | 1 |
| McGowan, T. singled to shortstop, RBI (0-2 KK); Cruse, Haley scored, unearned. | 3 | 1 |
| Cid, Rachel grounded out to 3b (3-1 KBBB). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

BYU - Bottom of 5th
| Plays | ORE | BYU |
|---|---|---|
| Felder, Mya to 1b for Contreras, J. | 3 | 1 |
| Wagner, Lexi to lf for Hopper, M.. | 3 | 1 |
| EPENESA struck out looking (1-2 BFKK). | 3 | 1 |
| WILLIAMS struck out swinging (0-2 KFK). | 3 | 1 |
| BEVELL struck out swinging (1-2 BFSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 6th
| Plays | ORE | BYU |
|---|---|---|
| Carlson, A. grounded out to 2b (3-1 KBBB). | 3 | 1 |
| Sievers, J. walked (3-1 BBBKB). | 3 | 1 |
| Bowden, S. struck out swinging (0-2 KKFK). | 3 | 1 |
| Felder, Mya struck out swinging (0-2 FKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 6th
| Plays | ORE | BYU |
|---|---|---|
| Carlson, A. to dh. | 3 | 1 |
| Galey, H. to lf for Bowden, S.. | 3 | 1 |
| Wagner, Lexi to rf. | 3 | 1 |
| MIKLUS struck out swinging (1-2 KBFFS). | 3 | 1 |
| JENSEN-McFAR struck out swinging (2-2 FFBBS). | 3 | 1 |
| PETERSON singled to center field (1-0 B). | 3 | 1 |
| ERICKSON, K. pinch hit for CHAVEZ. | 3 | 1 |
| ERICKSON, K. struck out swinging, out at first c to 1b (1-2 KKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 7th
| Plays | ORE | BYU |
|---|---|---|
| ERICKSON, K. to ss. | 3 | 1 |
| Wagner, Lexi walked (3-0 BBBB). | 3 | 1 |
| Cruse, Haley popped up to 2b (3-2 KBBBK). | 3 | 1 |
| Bunker, A. flied out to lf (0-1 K). | 3 | 1 |
| McGowan, T. singled to right field (1-0 B); Wagner, Lexi advanced to third. | 3 | 1 |
| Cid, Rachel grounded out to p (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 7th
| Plays | ORE | BYU |
|---|---|---|
| AVA grounded out to p (1-2 KBF). | 3 | 1 |
| PAULSON,Aris popped up to 2b (1-2 KBK). | 3 | 1 |
| EPENESA struck out swinging (0-2 KKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

3
Final1

BYU

Oregon - Top of 1st
| Plays | ORE | BYU |
|---|---|---|
| Cruse, Haley walked (3-1 KBBBB). | 0 | 0 |
| Bunker, A. singled to left field (0-0); Cruse, Haley advanced to second. | 0 | 0 |
| McGowan, T. out at first 1b to 2b to 1b (2-0 BB); Bunker, A. advanced to second; Cruse, Haley advanced to third. | 0 | 0 |
| Cid, Rachel singled to shortstop, RBI (0-1 K); Bunker, A. advanced to third; Cruse, Haley scored. | 1 | 0 |
| Carlson, A. fouled out to 1b (2-2 KFBB). | 1 | 0 |
| Sievers, J. grounded out to 3b (1-2 KBFFF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 1st
| Plays | ORE | BYU |
|---|---|---|
| JENSEN-McFAR struck out looking (3-2 BKBFBFK). | 1 | 0 |
| PETERSON struck out looking (0-2 KFK). | 1 | 0 |
| CHAVEZ flied out to cf (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

3
Final1

BYU

Oregon - Top of 2nd
| Plays | ORE | BYU |
|---|---|---|
| Bowden, S. singled up the middle (2-0 BB). | 1 | 0 |
| Felder, Mya flied out to cf (3-0 BBB). | 1 | 0 |
| Wagner, Lexi reached on a fielder's choice (2-1 KBB); Bowden, S. out at second ss to 2b. | 1 | 0 |
| Cruse, Haley grounded out to 3b unassisted (1-0 B). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 2nd
| Plays | ORE | BYU |
|---|---|---|
| AVA struck out swinging (0-2 KKK). | 1 | 0 |
| PAULSON,Aris struck out swinging (0-2 FKFK). | 1 | 0 |
| EPENESA struck out swinging (2-2 KFBBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

3
Final1

BYU

Oregon - Top of 3rd
| Plays | ORE | BYU |
|---|---|---|
| Bunker, A. flied out to lf (3-2 BFBFFB). | 1 | 0 |
| McGowan, T. flied out to cf (1-0 B). | 1 | 0 |
| Cid, Rachel popped up to ss (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 3rd
| Plays | ORE | BYU |
|---|---|---|
| WILLIAMS struck out swinging (2-2 BKBFS). | 1 | 0 |
| BEVELL doubled to left field (0-2 KK). | 1 | 0 |
| MIKLUS grounded out to ss (2-2 KBBK); BEVELL advanced to third. | 1 | 0 |
| JENSEN-McFAR tripled, RBI (2-1 BBK); BEVELL scored. | 1 | 1 |
| PETERSON struck out swinging (0-2 KKS). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oregon

3
Final1

BYU

Oregon - Top of 4th
| Plays | ORE | BYU |
|---|---|---|
| Carlson, A. grounded out to ss (2-2 BFKFB). | 1 | 1 |
| Sievers, J. lined out to ss (3-2 BKBFFFBF). | 1 | 1 |
| Bowden, S. popped up to ss (1-0 B). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

BYU - Bottom of 4th
| Plays | ORE | BYU |
|---|---|---|
| CHAVEZ struck out swinging (1-2 KBKK). | 1 | 1 |
| AVA struck out swinging (2-2 BKFBFS). | 1 | 1 |
| PAULSON,Aris struck out swinging (2-2 BKKBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

3
Final1

BYU

Oregon - Top of 5th
| Plays | ORE | BYU |
|---|---|---|
| Felder, Mya walked (3-2 BBKBKB). | 1 | 1 |
| Contreras, J pinch ran for Felder, Mya. | 1 | 1 |
| PAULSON,Aris to p. | 1 | 1 |
| / for BROWN. | 1 | 1 |
| Hopper, M. pinch hit for Wagner, Lexi. | 1 | 1 |
| Contreras, J advanced to second on a wild pitch. | 1 | 1 |
| Hopper, M. struck out looking (2-2 BBFFK). | 1 | 1 |
| Cruse, Haley singled, advanced to second on an error by lf, RBI (0-1 K); Contreras, J scored. | 2 | 1 |
| Bunker, A. grounded out to ss; Cruse, Haley advanced to third. | 2 | 1 |
| McGowan, T. singled to shortstop, RBI (0-2 KK); Cruse, Haley scored, unearned. | 3 | 1 |
| Cid, Rachel grounded out to 3b (3-1 KBBB). | 3 | 1 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

BYU - Bottom of 5th
| Plays | ORE | BYU |
|---|---|---|
| Felder, Mya to 1b for Contreras, J. | 3 | 1 |
| Wagner, Lexi to lf for Hopper, M.. | 3 | 1 |
| EPENESA struck out looking (1-2 BFKK). | 3 | 1 |
| WILLIAMS struck out swinging (0-2 KFK). | 3 | 1 |
| BEVELL struck out swinging (1-2 BFSS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

3
Final1

BYU

Oregon - Top of 6th
| Plays | ORE | BYU |
|---|---|---|
| Carlson, A. grounded out to 2b (3-1 KBBB). | 3 | 1 |
| Sievers, J. walked (3-1 BBBKB). | 3 | 1 |
| Bowden, S. struck out swinging (0-2 KKFK). | 3 | 1 |
| Felder, Mya struck out swinging (0-2 FKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

BYU - Bottom of 6th
| Plays | ORE | BYU |
|---|---|---|
| Carlson, A. to dh. | 3 | 1 |
| Galey, H. to lf for Bowden, S.. | 3 | 1 |
| Wagner, Lexi to rf. | 3 | 1 |
| MIKLUS struck out swinging (1-2 KBFFS). | 3 | 1 |
| JENSEN-McFAR struck out swinging (2-2 FFBBS). | 3 | 1 |
| PETERSON singled to center field (1-0 B). | 3 | 1 |
| ERICKSON, K. pinch hit for CHAVEZ. | 3 | 1 |
| ERICKSON, K. struck out swinging, out at first c to 1b (1-2 KKB). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

3
Final1

BYU

Oregon - Top of 7th
| Plays | ORE | BYU |
|---|---|---|
| ERICKSON, K. to ss. | 3 | 1 |
| Wagner, Lexi walked (3-0 BBBB). | 3 | 1 |
| Cruse, Haley popped up to 2b (3-2 KBBBK). | 3 | 1 |
| Bunker, A. flied out to lf (0-1 K). | 3 | 1 |
| McGowan, T. singled to right field (1-0 B); Wagner, Lexi advanced to third. | 3 | 1 |
| Cid, Rachel grounded out to p (0-0). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

BYU - Bottom of 7th
| Plays | ORE | BYU |
|---|---|---|
| AVA grounded out to p (1-2 KBF). | 3 | 1 |
| PAULSON,Aris popped up to 2b (1-2 KBK). | 3 | 1 |
| EPENESA struck out swinging (0-2 KKS). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon

| CF | ![]() | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 |
| 3B | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 3 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 3 |

BYU

| LF | Jensen-mcfar | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | Peterson | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| SS | Chavez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
| PH/SS | Erickson, K. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Ava | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 |
| DH/P | Paulson, Aris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 3B | Epenesa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 2 |
| CF | Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| C | Bevell | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Miklus | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| P | Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 3 | Runs | 1 |
| 6 | Hits | 3 |
| 0 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 4 | Walks (BB) | 0 |
| 3 | Strikeouts | 17 |
Pitching | ||
| 3 | Hits | 6 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 2 |
| 0 | Walks | 4 |
| 17 | Strikeouts | 3 |
| 24 | Batters Faced | 31 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 0 | Double Plays | 0 |
















