Oregon vs George Washington
2/7/2020
Nancy Almaraz Stadiu
9:04 PM
Oregon
3-0

18
Final
0

George Washington
0-3
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 2 | 10 | 1 | 5 | 0 | 18 | 19 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Diaz, Samaria (1-0)Loss: Weber, F. (0-2)
Scoring Summary
Team | ORE | GW |
|---|---|---|
1st Cid, Rachel singled to center field, advanced to second on an error by cf, RBI (0-0); Bunker, A. scored. | 1 | 0 |
1st Carlson, A. doubled down the lf line, RBI (3-2 SBBBF); Cid, Rachel scored. | 2 | 0 |
2nd Cruse, Haley singled to right center, RBI (3-2 BBKBK); Galey, H. advanced to third; Bowden, S. scored. | 3 | 0 |
2nd Galey, H. scored. | 4 | 0 |
2nd McGowan, T. doubled to center field, RBI (1-0 B); Cruse, Haley scored. | 5 | 0 |
2nd Carlson, A. doubled down the lf line, 2 RBI (3-2 BFBFB); Cid, Rachel scored; McGowan, T. scored. | 7 | 0 |
2nd Sievers, J. singled to left field, RBI (1-2 KKB); Carlson, A. scored. | 8 | 0 |
2nd Bowden, S. singled to shortstop, RBI (1-2 BKK); Sievers, J. scored. | 9 | 0 |
2nd Galey, H. doubled to center field, RBI (1-2 BKK); Felder, Mya advanced to third; Contreras, J scored. | 10 | 0 |
2nd Cruse, Haley singled to right field, 2 RBI (1-1 KB); Galey, H. scored; Felder, Mya scored. | 12 | 0 |
3rd Hopper, M. singled to third base, RBI (0-2 KS); Carlson, A. advanced to second; Cid, Rachel scored, unearned. | 13 | 0 |
4th McGowan, T. homered to left field, 4 RBI (0-2 KK); Bunker, A. scored; Cruse, Haley scored; Galey, H. scored. | 17 | 0 |
4th Cid, Rachel homered to left center, RBI (3-1 BFBB). | 18 | 0 |
Oregon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cruse, Haley | CF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Howard, Katelyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bunker, Allee | 2B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Williamson, Annalisa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcgowan, Terra | C | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Wagner, Lexi | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cid, Rachel | 3B | 3 | 4 | 3 | 2 | 2 | 0 | 0 | 0 |
| Carlson, Ariel | RF | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Sievers, Jasmine | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Bowden, Shaye | DH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Contreras, Jazzy | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hopper, Maddie | PH/DH | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Felder, Mya | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Galey, Hannah | LF | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 2 |
| Diaz, Samaria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kliethermes, Makenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 18 | 19 | 17 | 8 | 0 | 2 | 8 |
Batting
Baserunning
George Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Linquist, J. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cone, Je. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelepak, E. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wilson, D. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Martinez, P. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ponce, A. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perrone, V. | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, F. | P/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eslick, H. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Orchard, P. | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Parker, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Greco, M. | 2B/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bloomfield | LF/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ortlieb, O. | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buff, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osterhaus, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 0 | 0 | 11 | 1 |
Fielding
E: Cone, Je. (1); Ortlieb, O. (1)
Oregon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diaz, Samaria | 3.1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 2 | 51 |
| Kliethermes, Makenna | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 25 |
| Totals | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 16 | 16 | 2 | 2 | 76 |
George Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weber, F. | 1.2 | 7 | 8 | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 12 | 14 | 4 | 1 | 56 |
Buff, K. | 1.1 | 8 | 9 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 0 | 57 |
Osterhaus, M | 2.0 | 4 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 2 | 57 |
| Totals | 19 | 18 | 17 | 8 | 2 | 3 | 0 | 0 | 0 | 33 | 41 | 8 | 3 | 170 |


















