Oregon vs Arizona State
5/1/2021
Farrington
6:55pm
Oregon
31-12

1
Final
4

Arizona State
30-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
![]() | 0 | 4 | 0 | 0 | 0 | 0 | X | 4 | 6 | 0 |
Win: Royalty (10-4)Loss: Dail, Jordan (2-2)
Date: 5/1/2021 (Game 2)
Location: Tempe, Ariz.
Venue: Farrington
Umpires:
Attendance: 523
Start Time: 6:55pm
Time: 2:00
Weather: 93, wind wsw 14 mph
Scoring Summary
Team | ORE | ASU |
|---|---|---|
![]() Acuna homered to center field, 2 RBI (0-1 K); Torres scored. | 0 | 2 |
![]() Price homered to center field, 2 RBI (2-2 KBKB); Harper scored. | 0 | 4 |
![]() Bowden, S. singled to second base, RBI (0-1 K); Delgado, H. advanced to second; McGowan, T. scored. | 1 | 4 |

Oregon

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | C/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 4 | 4 |

Arizona State

Hackbarth, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hill | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hackbarth, M | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torres | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Acuna | DP | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Harper | LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cazares | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chatman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Price | 2B | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Loomis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Royalty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Meza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 6 | 4 | 1 | 0 | 9 | 3 |
Batting
2B: Torres (1)
HR: Acuna (1); Price (1)
Baserunning
CS: Hill (1)
HBP: Harper (1)

Oregon

![]() | 1.1 | 3 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 3 | 0 | 30 |
![]() | 4.2 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 16 | 17 | 4 | 1 | 73 |
| Totals | 6 | 4 | 4 | 1 | 9 | 1 | 0 | 1 | 0 | 23 | 25 | 7 | 1 | 103 |

Arizona State

Royalty | 5.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 7 | 74 |
Meza | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 8 |
Lopez | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 20 |
| Totals | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 25 | 26 | 6 | 10 | 102 |
Oregon

1
Final4

Arizona State

Oregon - Top of 1st
| Plays | ORE | ASU |
|---|---|---|
| Cruse, Haley popped up to 2b (2-1 KBB). | 0 | 0 |
| Bunker, A. flied out to lf (2-1 KBB). | 0 | 0 |
| McGowan, T. grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ORE | ASU |
|---|---|---|
| Hackbarth, K struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Hill popped up to ss (2-1 BBK). | 0 | 0 |
| Hackbarth, M flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. flied out to cf (0-1 K). | 0 | 0 |
| Bowden, S. grounded out to 3b (1-2 FBSFF). | 0 | 0 |
| Cid, Rachel struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Torres doubled to center field (0-1 K). | 0 | 0 |
| Acuna homered to center field, 2 RBI (0-1 K); Torres scored. | 0 | 2 |
| Harper hit by pitch (1-2 BKFF). | 0 | 2 |
| Chatman fouled out to rf (2-2 FBKB); Harper advanced to second. | 0 | 2 |
| Price homered to center field, 2 RBI (2-2 KBKB); Harper scored. | 0 | 4 |
| Diaz, S. to p for Dail, Jordan. | 0 | 4 |
| Loomis struck out swinging (0-2 KSS). | 0 | 4 |
| Hackbarth, K struck out swinging (2-2 KBBKFS). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 3rd
| Plays | ORE | ASU |
|---|---|---|
| Brito, A. struck out swinging (3-2 SBBBSS). | 0 | 4 |
| Carlson, A. fouled out to lf (1-1 KB). | 0 | 4 |
| Wong, V. struck out swinging (2-2 BSBSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ORE | ASU |
|---|---|---|
| McGowan, T. to c. | 0 | 4 |
| Brito, A. to dp. | 0 | 4 |
| Wong, V. to ss. | 0 | 4 |
| Hill singled to shortstop (0-1 K). | 0 | 4 |
| Hill out at second c to 2b, caught stealing. | 0 | 4 |
| Hackbarth, M flied out to rf (1-1 BK). | 0 | 4 |
| Torres popped up to 2b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 4th
| Plays | ORE | ASU |
|---|---|---|
| Cruse, Haley grounded out to 3b (1-1 KB). | 0 | 4 |
| Bunker, A. grounded out to ss (0-0). | 0 | 4 |
| McGowan, T. grounded out to 3b (1-2 KKB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ORE | ASU |
|---|---|---|
| Acuna struck out swinging (1-2 FFBFS). | 0 | 4 |
| Harper struck out swinging (0-2 FFS). | 0 | 4 |
| Chatman flied out to rf (2-1 BSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon - Top of 5th
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. flied out to rf (2-2 BKFB). | 0 | 4 |
| Bowden, S. grounded out to ss (0-2 KK). | 0 | 4 |
| Felder, Mya pinch hit for Cid, Rachel. | 0 | 4 |
| Felder, Mya walked (3-1 BFBBB). | 0 | 4 |
| Cid, Rachel to 3b for Felder, Mya. | 0 | 4 |
| Herrera, G. pinch hit for Brito, A.. | 0 | 4 |
| Herrera, G. singled to right field (3-1 BBKB); Cid, Rachel advanced to second. | 0 | 4 |
| Carlson, A. grounded out to 3b (1-2 KBKF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ORE | ASU |
|---|---|---|
| Price singled to center field (1-2 BKK). | 0 | 4 |
| Price advanced to second on a wild pitch. | 0 | 4 |
| Loomis grounded out to 2b (1-1 FB); Price advanced to third. | 0 | 4 |
| Hackbarth, K struck out swinging (3-2 SBBSBS). | 0 | 4 |
| Hill struck out looking (1-2 SBFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Oregon - Top of 6th
| Plays | ORE | ASU |
|---|---|---|
| Wong, V. struck out swinging, out at first c to 1b (0-2 KKFS). | 0 | 4 |
| Meza to p for Royalty. | 0 | 4 |
| Cruse, Haley grounded out to 3b (0-2 KK). | 0 | 4 |
| Bunker, A. popped up to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ORE | ASU |
|---|---|---|
| Hackbarth, M walked (3-2 BSSBFBB). | 0 | 4 |
| Miller pinch ran for Hackbarth, M. | 0 | 4 |
| Torres popped up to ss (1-1 KB). | 0 | 4 |
| Acuna struck out swinging (1-2 KBFFFS). | 0 | 4 |
| Cazares pinch hit for Harper. | 0 | 4 |
| Cazares singled to left field (2-2 BKSBF); Miller advanced to second. | 0 | 4 |
| Chatman struck out swinging (1-2 KBFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Oregon - Top of 7th
| Plays | ORE | ASU |
|---|---|---|
| Hackbarth, M to c for Miller. | 0 | 4 |
| Harper to lf for Cazares. | 0 | 4 |
| McGowan, T. singled to shortstop (1-1 BF). | 0 | 4 |
| Lopez to p for Meza. | 0 | 4 |
| McGowan, T. stole second. | 0 | 4 |
| Delgado, H. singled to left field (2-1 BKB); McGowan, T. advanced to third. | 0 | 4 |
| Bowden, S. singled to second base, RBI (0-1 K); Delgado, H. advanced to second; McGowan, T. scored. | 1 | 4 |
| Cid, Rachel reached on a fielder's choice (3-2 KBBFB); Bowden, S. advanced to second; Delgado, H. out at third 3b unassisted. | 1 | 4 |
| Herrera, G. singled to right field (2-2 FBFB); Cid, Rachel out at second rf to ss; Bowden, S. advanced to third. | 1 | 4 |
| Carlson, A. grounded out to 1b unassisted (0-1 K). | 1 | 4 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ORE | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

1
Final4

Arizona State

Oregon - Top of 1st
| Plays | ORE | ASU |
|---|---|---|
| Cruse, Haley popped up to 2b (2-1 KBB). | 0 | 0 |
| Bunker, A. flied out to lf (2-1 KBB). | 0 | 0 |
| McGowan, T. grounded out to 3b (2-2 KBKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 1st
| Plays | ORE | ASU |
|---|---|---|
| Hackbarth, K struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Hill popped up to ss (2-1 BBK). | 0 | 0 |
| Hackbarth, M flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

1
Final4

Arizona State

Oregon - Top of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. flied out to cf (0-1 K). | 0 | 0 |
| Bowden, S. grounded out to 3b (1-2 FBSFF). | 0 | 0 |
| Cid, Rachel struck out looking (1-2 KBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 2nd
| Plays | ORE | ASU |
|---|---|---|
| Torres doubled to center field (0-1 K). | 0 | 0 |
| Acuna homered to center field, 2 RBI (0-1 K); Torres scored. | 0 | 2 |
| Harper hit by pitch (1-2 BKFF). | 0 | 2 |
| Chatman fouled out to rf (2-2 FBKB); Harper advanced to second. | 0 | 2 |
| Price homered to center field, 2 RBI (2-2 KBKB); Harper scored. | 0 | 4 |
| Diaz, S. to p for Dail, Jordan. | 0 | 4 |
| Loomis struck out swinging (0-2 KSS). | 0 | 4 |
| Hackbarth, K struck out swinging (2-2 KBBKFS). | 0 | 4 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Oregon

1
Final4

Arizona State

Oregon - Top of 3rd
| Plays | ORE | ASU |
|---|---|---|
| Brito, A. struck out swinging (3-2 SBBBSS). | 0 | 4 |
| Carlson, A. fouled out to lf (1-1 KB). | 0 | 4 |
| Wong, V. struck out swinging (2-2 BSBSS). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 3rd
| Plays | ORE | ASU |
|---|---|---|
| McGowan, T. to c. | 0 | 4 |
| Brito, A. to dp. | 0 | 4 |
| Wong, V. to ss. | 0 | 4 |
| Hill singled to shortstop (0-1 K). | 0 | 4 |
| Hill out at second c to 2b, caught stealing. | 0 | 4 |
| Hackbarth, M flied out to rf (1-1 BK). | 0 | 4 |
| Torres popped up to 2b (0-0). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oregon

1
Final4

Arizona State

Oregon - Top of 4th
| Plays | ORE | ASU |
|---|---|---|
| Cruse, Haley grounded out to 3b (1-1 KB). | 0 | 4 |
| Bunker, A. grounded out to ss (0-0). | 0 | 4 |
| McGowan, T. grounded out to 3b (1-2 KKB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 4th
| Plays | ORE | ASU |
|---|---|---|
| Acuna struck out swinging (1-2 FFBFS). | 0 | 4 |
| Harper struck out swinging (0-2 FFS). | 0 | 4 |
| Chatman flied out to rf (2-1 BSB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oregon

1
Final4

Arizona State

Oregon - Top of 5th
| Plays | ORE | ASU |
|---|---|---|
| Delgado, H. flied out to rf (2-2 BKFB). | 0 | 4 |
| Bowden, S. grounded out to ss (0-2 KK). | 0 | 4 |
| Felder, Mya pinch hit for Cid, Rachel. | 0 | 4 |
| Felder, Mya walked (3-1 BFBBB). | 0 | 4 |
| Cid, Rachel to 3b for Felder, Mya. | 0 | 4 |
| Herrera, G. pinch hit for Brito, A.. | 0 | 4 |
| Herrera, G. singled to right field (3-1 BBKB); Cid, Rachel advanced to second. | 0 | 4 |
| Carlson, A. grounded out to 3b (1-2 KBKF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 5th
| Plays | ORE | ASU |
|---|---|---|
| Price singled to center field (1-2 BKK). | 0 | 4 |
| Price advanced to second on a wild pitch. | 0 | 4 |
| Loomis grounded out to 2b (1-1 FB); Price advanced to third. | 0 | 4 |
| Hackbarth, K struck out swinging (3-2 SBBSBS). | 0 | 4 |
| Hill struck out looking (1-2 SBFK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oregon

1
Final4

Arizona State

Oregon - Top of 6th
| Plays | ORE | ASU |
|---|---|---|
| Wong, V. struck out swinging, out at first c to 1b (0-2 KKFS). | 0 | 4 |
| Meza to p for Royalty. | 0 | 4 |
| Cruse, Haley grounded out to 3b (0-2 KK). | 0 | 4 |
| Bunker, A. popped up to 2b (1-0 B). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Arizona State - Bottom of 6th
| Plays | ORE | ASU |
|---|---|---|
| Hackbarth, M walked (3-2 BSSBFBB). | 0 | 4 |
| Miller pinch ran for Hackbarth, M. | 0 | 4 |
| Torres popped up to ss (1-1 KB). | 0 | 4 |
| Acuna struck out swinging (1-2 KBFFFS). | 0 | 4 |
| Cazares pinch hit for Harper. | 0 | 4 |
| Cazares singled to left field (2-2 BKSBF); Miller advanced to second. | 0 | 4 |
| Chatman struck out swinging (1-2 KBFFS). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oregon

1
Final4

Arizona State

Oregon - Top of 7th
| Plays | ORE | ASU |
|---|---|---|
| Hackbarth, M to c for Miller. | 0 | 4 |
| Harper to lf for Cazares. | 0 | 4 |
| McGowan, T. singled to shortstop (1-1 BF). | 0 | 4 |
| Lopez to p for Meza. | 0 | 4 |
| McGowan, T. stole second. | 0 | 4 |
| Delgado, H. singled to left field (2-1 BKB); McGowan, T. advanced to third. | 0 | 4 |
| Bowden, S. singled to second base, RBI (0-1 K); Delgado, H. advanced to second; McGowan, T. scored. | 1 | 4 |
| Cid, Rachel reached on a fielder's choice (3-2 KBBFB); Bowden, S. advanced to second; Delgado, H. out at third 3b unassisted. | 1 | 4 |
| Herrera, G. singled to right field (2-2 FBFB); Cid, Rachel out at second rf to ss; Bowden, S. advanced to third. | 1 | 4 |
| Carlson, A. grounded out to 1b unassisted (0-1 K). | 1 | 4 |
| 1 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

Arizona State - Bottom of 7th
| Plays | ORE | ASU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Oregon

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| DP/C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C/SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18 | 2 |

Arizona State

| CF | Hackbarth, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| RF | Hill | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| C | Hackbarth, M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PR | Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Torres | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| DP | Acuna | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| LF | Harper | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | Cazares | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Chatman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| 2B | Price | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Loomis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
| P | Royalty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Meza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 4 | 6 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 21 | 10 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 1 | Runs | 4 |
| 5 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 1 |
| 4 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 5 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 9 | Strikeouts | 4 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |

















